Tournament Standings

Here Are the 2023 Tournament Official Standings!

Women's Events > Combine Event

Placement Team Name / Bowler City State Score Prize
1 MICHELE LYNCH POESTENKILL NY 1,551 $2,000.00
2 ESPERANZA P CHARLEBOIS AJAX ONT 1,511 $1,000.00
3 JENNIFER BESANA RICHMOND HILL ONT 1,508 $600.00
4 JACQUELINE OSSOU-JOHNSON BRONX NY 1,504 $450.00
5 TRACY RATCHFORD ALVARADO TX 1,504 $450.00
6 DAWN HALLIDAY HARTFORD CT 1,498 $350.00
7 LESLIE PALMER LAUREL MD 1,497 $300.00
8 YOLANDA WILLIAMS BOWIE MD 1,494 $250.00
9 LINDSAY D BAILEY BROOKLYN NY 1,493 $225.00
10 DEE DEE FIUME CICERO NY 1,490 $200.00
11 PATRICIA E NORCOME SUITLAND MD 1,488 $180.00
12 KWANITA AMES OLEAN NY 1,480 $160.00
13 JENNA BORHO KITCHENER ONT 1,479 $150.00
14 SHADERO FROST ROCHESTER NY 1,478 $140.00
15 BARB SMITH KILLBUCK NY 1,473 $130.00
16 JANICE GURLEY DISTRICT HEIGHTS MD 1,471 $125.00
17 KANDACE LITTLE UPPER MARLBORO MD 1,467 $120.00
18 ARLENE MANDAWE AJAX ONT 1,463 $115.00
19 CYNTHIA SHANLEY PETERBOROUGH ONT 1,459 $110.00
20 LILY TRUONG REVERE MA 1,457 $105.00
21 CARRIE HALEY SALAMANCA NY 1,456 $100.00
22 DENA ALBERTI-WERNER ROCHESTER NY 1,452 $95.00
23 MARSHAE SANDERS EUCLID OH 1,450 $90.00
24 SHEILA L SISCHO KILL BUCK NY 1,450 $90.00
25 SHIRELLE WILLIAMS JOLIET IL 1,448 $85.00
26 SANDRA GUTHRIE HAMILTON ONT 1,446 $85.00
27 DEON LYLE-WADE SCARBOROUGH ONT 1,444 $81.67
28 ROSALYN STRINGFELLOW RANDALLSTOWN MD 1,444 $81.67
29 CYNTHIA CARBERY TORONTO ONT 1,444 $81.67
30 VERLA J SUTTON-DEANS BOWIE MD 1,442 $80.00
31 CORTY CHOW MARKHAM ONT 1,441 $75.00
32 BREANNA WALKER ROCHESTER NY 1,439 $75.00
33 HEATHER STERNER ROCHESTER NY 1,435 $75.00
34 BARBARA JAMES LAUREL MD 1,434 $70.00
35 JOANNE SKINNER PASADENA MD 1,433 $70.00
36 DEITRA DOBBINS GREENSBORO NC 1,432 $70.00
37 WILANDA L STOVALL PALATINE IL 1,431 $65.00
38 AGNES TONG MARKHAM ONT 1,429 $65.00
39 PARDIS NEJATBAKHSH PICKERING ONT 1,428 $62.50
40 DEBRA DAVIS HARTFORD CT 1,428 $62.50
41 CHRISTINA CONOVER CLAY NY 1,424 $60.00
42 MONICA MCMILLAN QUEENS NY 1,423 $60.00
43 TARA L SHACKELFORD CHICAGO IL 1,422 $55.00
44 WENDY WILLSON STONEY CREEK ONT 1,421 $53.00
45 PAULINE JIMERSON SALAMANCA NY 1,421 $53.00
46 LESLIE RIFFEY GLEN BURNIE MD 1,421 $53.00
47 PRISCILLA BYROM WINSTON SALEM NC 1,421 $53.00
48 PAMELA WALKER ROCHESTER NY 1,421 $53.00
49 NATALIE POVEROMO BROOKLYN NY 1,420 $50.00
50 SHARITA BECKHAM CLEVELAND OH 1,418 $50.00
51 SABRINA MAC MARKHAM ONT 1,417 $45.00
52 ELIZABETH COOK OLEAN NY 1,417 $45.00
53 AMANDA LUPTON HAMILTON ONT 1,414 $45.00
54 MAGEN DAMBRA ROCHESTER NY 1,413 $45.00
55 IRENE AU MARKHAM ONT 1,411 $40.00
56 DELESHIA MACK ROCHESTER NY 1,411 $40.00
57 VANESSA JOHNSON BRONX NY 1,409 $40.00
58 LATASHA MOORE HILLSIDE IL 1,408 $40.00
59 CHRISTINE TAKASAKI TORONTO ONT 1,407 $35.00
60 LAWANDA SCOTT MIDDLETOWN CT 1,407 $35.00
61 ELIZABETH JIMENEZ NEW BRITAIN CT 1,405 $35.00
62 DIONNE WILSON PLAINFIELD IL 1,404 $35.00
63 KENDRA MATHIS WARRENSVILLE HEIGHTS OH 1,401 $35.00
64 JALEESA TAYLOR FLUSHING NY 1,400 $30.00
65 LACREASHA D DAVENPORT CHICAGO IL 1,400 $30.00
66 SARAH GERKEN ROCHESTER NY 1,397 $30.00
67 GWENDOLYN WILLIAMS FORT WASHINGTON MD 1,396 $30.00
68 KIM Y JILES SEVERN MD 1,395 $30.00
69 JESSICA GRANT CAMDEN NY 1,393 $27.50
70 ANITRA EVANS BURLINGTON NC 1,393 $27.50
71 AMELIA FLOWERS ARLINGTON TX 1,392 $25.00
72 TANNIA KINZINGER DUNNVILLE ONT 1,392 $25.00