Men's Events > Team Event
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | HYDE LUMBER | ALEXANDER | NY | 3,592 | $10,000.00 |
2 | VINYL DESIGNS | SYRACUSE | NY | 3,490 | $5,000.00 |
3 | ED STEWARTS CREW | ROCHESTER | NY | 3,478 | $2,500.00 |
4 | LACE UP | RICHMOND | VA | 3,465 | $1,800.00 |
5 | PLAYERS TOUR 8 | RICHMOND HILL | ONT | 3,432 | $1,500.00 |
6 | LAKEVIEW 24 | OTONABEE | ONT | 3,426 | $1,300.00 |
7 | PALARO MEN D | MARKHAM | ONT | 3,402 | $1,100.00 |
8 | HYDE N SEEK | ALEXANDER | NY | 3,397 | $1,000.00 |
9 | THE GUYS | EAST AMHERST | NY | 3,393 | $900.00 |
10 | THE INCREDIBOWLS | SEVERN | MD | 3,388 | $800.00 |
11 | DO IT FOR BONNIE | ROCHESTER | NY | 3,379 | $700.00 |
12 | 5 KING PINS | BURLINGTON | ONT | 3,365 | $625.00 |
13 | CHRIST'S RESTAURANT | KILL BUCK | NY | 3,344 | $550.00 |
14 | PLAYERS TOUR 1 | RICHMOND HILL | ONT | 3,334 | $500.00 |
15 | THE CREW | ROCHESTER | NY | 3,331 | $450.00 |
16 | PALARO MEN C | MARKHAM | ONT | 3,326 | $400.00 |
17 | WE TAKEN OVA | ROCHESTER | NY | 3,321 | $350.00 |
18 | PHONEY BOLONY | PERRY | NY | 3,312 | $325.00 |
19 | LUCKY SHOTS | WESTDALE | NY | 3,311 | $300.00 |
20 | PAPA SMOKE AND COMPANY | NASSAU | NY | 3,310 | $280.00 |
21 | PALARO MEN TEAM A | MARKHAM | ONT | 3,309 | $260.00 |
22 | MICELI'S AUTO SALES | DUNKIRK | NY | 3,303 | $240.00 |
23 | DENT MEN 4 | BUFFALO | NY | 3,300 | $220.00 |
24 | UNTOUCHABLES | COLDWATER | ONT | 3,288 | $200.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606