Tournament Standings

2025 Tournament Official Standings!

Men's Events > Team Event

Placement Team Name / Bowler City State Score Prize
1 PHIL-TOR 17 BURLINGTON ONT 3,590 $10,000.00
2 MICELI'S AUTO SALES DUNKIRK NY 3,521 $5,000.00
3 X-FACTORS WILLIAMSTON NC 3,517 $2,500.00
4 PINE ACRES AND RESORT KILL BUCK NY 3,478 $1,800.00
5 INCREDI-BOWLS CONYERS GA 3,391 $1,500.00
6 PLAYERS TOUR 5 RICHMOND HILL ONT 3,359 $1,300.00
7 GOODFELLAS BURLINGTON ONT 3,330 $1,050.00
8 WARFIELD WARRIORS ROCHESTER NY 3,330 $1,050.00
9 NJ TERROR NEWARK NJ 3,327 $850.00
10 KASH KINGS II ROCHESTER NY 3,321 $700.00
11 DIAMOND DOGS MARYSVILLE ONT 3,309 $625.00
12 BUFFALO BOWLERS BUFFALO NY 3,301 $550.00
13 ROLLING THUNDER BURLINGTON ONT 3,294 $500.00
14 LUCKY SHOTS WESTDALE NY 3,268 $450.00
15 CENTRAL LANES KILL BUCK NY 3,264 $400.00
16 COREY'S WARRIORS KINGSTON ONT 3,262 $350.00
17 SMASH EIGHT DUNKIRK NY 3,254 $325.00
18 SBCL TEAM 12 UPPER MARLBORO MD 3,251 $300.00
19 PHIL-TOR 10 BURLINGTON ONT 3,246 $280.00
20 SAVAGES SCHENECTADY NY 3,245 $250.00
21 THE LOCALS ROCHESTER NY 3,245 $250.00
22 ROOM FORTY KILL BUCK NY 3,239 $220.00
23 DONG TEAM 1 WOODHAVEN NY 3,238 $220.00
24 VAL'S MEN CAYUGA ONT 3,236 $220.00