Men's Events > Singles Event
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | JASAHN WIGGINS | WINDSOR | CT | 857 | $18,000.00 |
| 2 | PAT CHARLEBOIS | AJAX | ONT | 845 | $9,000.00 |
| 3 | ROLAND POLITE | TEMPLE HILLS | MD | 842 | $4,500.00 |
| 4 | COLTON TOWNE | MECHANICVILLE | NY | 841 | $3,000.00 |
| 5 | DANIEL CAVALCANTE | KITCHENER | ONT | 837 | $2,000.00 |
| 6 | JARRETH L HILL | LYNN | MA | 831 | $1,500.00 |
| 7 | ARMANDO CAMBIA | ST CATHARINES | ONT | 829 | $1,200.00 |
| 8 | THOMAS MAGEE | MISSISSAUGA | ONT | 823 | $1,000.00 |
| 9 | KELVIN LYONS | SEVERN | MD | 807 | $900.00 |
| 10 | PAUL BACON | LOCKPORT | NY | 803 | $800.00 |
| 11 | ALEX PADMORE | JAMAICA | NY | 801 | $700.00 |
| 12 | DAVE PODETZ | WELLAND | ONT | 797 | $600.00 |
| 13 | DARIUS YEUNG | MARKHAM | ONT | 795 | $550.00 |
| 14 | GIAN COMES | TORONTO | ONT | 794 | $475.00 |
| 15 | BYRON MORGAN | HINES | IL | 794 | $475.00 |
| 16 | FRANKLIN PHILLIPS IV | SEVERN | MD | 788 | $375.00 |
| 17 | DAVID FREEMAN | CHICAGO | IL | 788 | $375.00 |
| 18 | MICHAEL BOWMAN | WHITE PLAINS | MD | 788 | $375.00 |
| 19 | GRAHAM ENG | ARLINGTON | MA | 787 | $325.00 |
| 20 | JOSH MANDAWE | AJAX | ONT | 781 | $290.00 |
| 21 | BRENTON BROWNE | EAST HARTFORD | CT | 781 | $290.00 |
| 22 | AHMAD COLLINS | WESTCHESTER | IL | 779 | $260.00 |
| 23 | NEIL ERSKINE | MISSISSAUGA | ONT | 778 | $240.00 |
| 24 | EDWIN DIAZ | ELMWOOD PARK | NJ | 776 | $203.33 |
| 25 | CQUASHAUN GRANTHAM | BROOKLYN | NY | 776 | $203.33 |
| 26 | RICHARD A DAVIS | BEDFORD | OH | 776 | $203.33 |
| 27 | JAMES C WILLIAMS | FOREST PARK | IL | 774 | $180.00 |
| 28 | DARYAL WEAVER | CHICAGO | IL | 773 | $170.00 |
| 29 | ALLISTON WONG | TORONTO | ONT | 772 | $160.00 |
| 30 | JAWUAN BURKS | PLANIFIELD | IL | 771 | $150.00 |
| 31 | JERIEL ENCARNACION | AJAX | ONT | 770 | $125.00 |
| 32 | BRIAN WERTS | CLARKS SUMMIT | PA | 770 | $125.00 |
| 33 | FRED CAIRNS | TRUMBULL | CT | 770 | $125.00 |
| 34 | ANDREW MANTIONE | ROCHESTER | NY | 770 | $125.00 |
| 35 | STEVE MOYER | BRADFORD | PA | 769 | $102.50 |
| 36 | ELI RUSSELL | MONTANDON | PA | 769 | $102.50 |
| 37 | JAMES KOO | MARKHAM | ONT | 768 | $97.50 |
| 38 | MARC AMICO | ROCHESTER | NY | 768 | $97.50 |
| 39 | LEE A HOLMES SR | WALDORF | MD | 767 | $92.50 |
| 40 | MARK DELA CRUZ | MISSISSAUGA | ONT | 767 | $92.50 |
| 41 | KEITH A SCOTT | WASHINGTON | DC | 766 | $88.33 |
| 42 | ADAM COLLURA | BUFFALO | NY | 766 | $88.33 |
| 43 | STEVEN LAUX | CANAJOHARIE | NY | 766 | $88.33 |
| 44 | DAVE PERRY | BUFFALO | NY | 765 | $85.00 |
| 45 | TORRANCE WIGGINS | EAST HARTFORD | CT | 765 | $85.00 |
| 46 | DERRICK O MANNING | WILLIAMSON | NC | 764 | $85.00 |
| 47 | TRAVIS CAULEY | HAMILTON | ONT | 763 | $80.00 |
| 48 | GLENN BUCHANAN | NEW YORK | NY | 763 | $80.00 |
| 49 | KYLE TACKENTIEN | EAST AURORA | NY | 763 | $80.00 |
| 50 | THOMAS NERONE | KINGSTON | NY | 762 | $80.00 |
| 51 | ERIC G WALTON | CHICAGO | IL | 762 | $80.00 |
| 52 | MORRIS RICHARDSON III | CHICAGO | IL | 761 | $75.00 |
| 53 | ANDREW LOUVOULOUDIS | MISSISSAUGA | ONT | 761 | $75.00 |
| 54 | MAURICE SIMMONS | WILMINGTON | DE | 760 | $75.00 |
| 55 | JOHNEY RAY | WESTLAND | MI | 760 | $75.00 |
| 56 | KEN FAIR | YONKERS | NY | 760 | $75.00 |
| 57 | MELVIN JACKSON | CARTERET | NJ | 760 | $75.00 |
| 58 | JOE (FLASH) GORDON | MENANDS | NY | 758 | $72.50 |
| 59 | ADAM SURAF | DUNKIRK | NY | 758 | $72.50 |
| 60 | IAN GALLOWAY | BROOKLYN | NY | 757 | $70.00 |
| 61 | CHRIS MACAVAGE | SCRANTON | PA | 757 | $70.00 |
| 62 | CONNOR LAJOY | HAMBURG | NY | 756 | $70.00 |
| 63 | EMORY M FORD | WALDORF | MD | 756 | $70.00 |
| 64 | AARON WILDER | BERLIN | CT | 756 | $70.00 |
| 65 | JOHN OABEL | BRAMPTON | ONT | 756 | $70.00 |
| 66 | CHRISTOPHER QUINONES | TEWKSBURY | MA | 755 | $70.00 |
| 67 | KEVIN L WAGONER | COHOES | NY | 755 | $70.00 |
| 68 | ANDREW FIELD | FREDONIA | NY | 754 | $65.00 |
| 69 | MATTHEW FOSTER | OLEAN | NY | 753 | $65.00 |
| 70 | GEOFF BREMNER | E SYRACUSE | NY | 753 | $65.00 |
| 71 | DWIGHT FLOWERS | ROSEDALE | NY | 753 | $65.00 |
| 72 | SHAKA TAYLOR | BRONX | NY | 752 | $65.00 |
| 73 | BENJIE TIANGCO | STOUFFVILLE | ONT | 752 | $65.00 |
| 74 | MATT E HIMES | JAMESTOWN | NY | 752 | $65.00 |
| 75 | PHILLIP MCCUE | HAMILTON | ONT | 752 | $65.00 |
| 76 | WILLIAM Bill HARRIS | AURORA | IL | 751 | $65.00 |
| 77 | ANDREW KORNEK | BARRIE | ONT | 750 | $60.83 |
| 78 | FRANK PHILLIPS II | SEVERN | MD | 750 | $60.83 |
| 79 | MIKE BOULARD | WELLAND | ONT | 750 | $60.83 |
| 80 | KEN BROCHU | BURLINGTON | ONT | 750 | $60.83 |
| 81 | HENRY ALLEN JR | CLAYTON | NC | 750 | $60.83 |
| 82 | MICHAEL J NAPOLI | WEBSTER | NY | 750 | $60.83 |
| 83 | JOHN PAUL FERNANDO | AJAX | ONT | 749 | $60.00 |
| 84 | ROB CHARNETSKI | OAKVILLE | ONT | 748 | $60.00 |
| 85 | JASON PIERCE | OAKVILLE | ONT | 748 | $60.00 |
| 86 | KENNETH D SANDERS | ROCHESTER | NY | 748 | $60.00 |
| 87 | JEREMY BURNS | EAST SYRACUSE | NY | 747 | $57.50 |
| 88 | ANTHONY MURPHY | JAMAICA | NY | 747 | $57.50 |
| 89 | BEN STARR | SALAMANCA | NY | 746 | $55.00 |
| 90 | THOMAS ROHL | LEROY | NY | 746 | $55.00 |
| 91 | BRETT E VAN DUSER | PERRY | NY | 746 | $55.00 |
| 92 | MATTHEW CARBERY | BRAMPTON | ONT | 745 | $55.00 |
| 93 | SHAQUELL STRONG | ROCHESTER | NY | 744 | $55.00 |
| 94 | NELSON HARRIS | NEW YORK | NY | 744 | $55.00 |
| 95 | JIM PENCAK | MILTON | PA | 742 | $55.00 |
| 96 | WILLIAM J ANDERSON SR | GROTON | NY | 742 | $55.00 |
| 97 | CORY BANKHEAD | AURORA | IL | 741 | $52.50 |
| 98 | GARY HEREFORD JR | CLEVELAND | OH | 741 | $52.50 |
| 99 | JASON STETINA | SWOYERSVILLE | PA | 740 | $50.00 |
| 100 | WILLIAM FELTWELL JR | PHILADELPHIA | PA | 740 | $50.00 |
| 101 | RODNEY L DAVIS JR | CLEVELAND HEIGHTS | OH | 740 | $50.00 |
| 102 | MICHAEL ARMSTRONG | SOUTHINGTON | CT | 739 | $50.00 |
| 103 | KEVIN HALL | UPPER MARLBORO | MD | 739 | $50.00 |
| 104 | RONALD A BRIGHT JR | WALDORF | MD | 739 | $50.00 |
| 105 | LARRY LAUX | CANAJOHARIE | NY | 739 | $50.00 |
| 106 | GREGORY C BANKS | CLINTON | MD | 739 | $50.00 |
| 107 | RUSSELL LYONS | BAKER | WV | 739 | $50.00 |
| 108 | KRISTOFFER TAM | WEYMOUTH | MA | 739 | $50.00 |
| 109 | RONALD P WOLF | CONNOLLY | NY | 738 | $47.50 |
| 110 | GABRIEL ELIE-PIERRE | NEW YORK | NY | 738 | $47.50 |
| 111 | KHALIL EL-AMIN | ROCKY HILL | CT | 737 | $45.00 |
| 112 | AARON YOUNG | ROCHESTER | NY | 737 | $45.00 |
| 113 | CRAIG LAZZARO | LONDON | ONT | 736 | $45.00 |
| 114 | TAYLOR HENDERSON | NIAGARA FALLS | ONT | 736 | $45.00 |
| 115 | JOE C CUTAIA | SPENCERPORT | NY | 736 | $45.00 |
| 116 | RUSS L GRAHAM | GARWOOD | NJ | 736 | $45.00 |
| 117 | GEORGE G JENIFER | ACCOKEEK | MD | 735 | $45.00 |
| 118 | JOHN C HAWKINS | WALDORF | MD | 735 | $45.00 |
| 119 | WAYNE WOODLEY | OAKVILLE | ONT | 735 | $45.00 |
| 120 | ROLAND MATHEWS | EAST WINDSOR | CT | 735 | $45.00 |
| 121 | JEREMY DELA CRUZ | CONCORD | ONT | 734 | $45.00 |
| 122 | JOSE TORRES | CHICAGO RIDGE | IL | 734 | $45.00 |
| 123 | JAMES W ROBINSON | AURORA | IL | 734 | $45.00 |
| 124 | DAN ZAMBORIK | FREWSBURG | NY | 734 | $45.00 |
| 125 | DONALD HILL | STRATFORD | CT | 733 | $40.00 |
| 126 | DANNY R EVERETT SR | BUFFALO | NY | 733 | $40.00 |
| 127 | PAUL LINEN | NEW YORK | NY | 733 | $40.00 |
| 128 | MICKEY HYDE | ALEXANDER | NY | 732 | $40.00 |
| 129 | ALVIN MUNOZ | BURBANK | IL | 732 | $40.00 |
| 130 | MIKE GROVES | ORILLIA | ONT | 731 | $40.00 |
| 131 | FRED DRAKE | MISSISSAUGA | ONT | 731 | $40.00 |
| 132 | DARREN MORGAN | FARMERSVILLE STATION | NY | 731 | $40.00 |
| 133 | JUSTIN POWELL | FREDONIA | NY | 731 | $40.00 |
| 134 | CHRISTOPHER TAYLOR | NEW HAVEN | CT | 730 | $40.00 |
| 135 | ZACHERY BARLOW | BUFFALO | NY | 730 | $40.00 |
| 136 | DEVIN L BROWN | BARTLETT | IL | 730 | $40.00 |
| 137 | PAUL SCHOPPERTH | OLD FORGE | PA | 728 | $40.00 |
| 138 | NICHOLAS FLOYD | BRIDGEPORT | CT | 728 | $40.00 |
| 139 | DARRIN SENEGAL | CYPRESS | TX | 727 | $40.00 |
| 140 | BRYAN BEMBRY | HARTFORD | CT | 727 | $40.00 |
| 141 | BEAVER CLARK | ERIE | PA | 727 | $40.00 |
| 142 | CODY PINKINS JR | ROCHESTER | NY | 726 | $40.00 |
| 143 | JAMES WILLEY | JAMESTOWN | NY | 726 | $40.00 |
| 144 | RON SMITH | HAMILTON | ONT | 725 | $40.00 |
| 145 | AKEEM WRIGHT | HARTFORD | CT | 725 | $40.00 |
| 146 | HARTWYN URBANSKI | KINGSTON | ONT | 725 | $40.00 |
| 147 | AIDEN ROSKEY | HAMBURG | NY | 724 | $35.00 |
| 148 | PHILIP BRUNO | NEWBURGH | NY | 724 | $35.00 |
| 149 | BRANDON LADOUCEUR | BURLINGTON | ONT | 724 | $35.00 |
| 150 | CHARLES SOKOLOWSKI | HURLEY | NY | 724 | $35.00 |
| 151 | BRIAN DORAN | SELKIRK | NY | 724 | $35.00 |
| 152 | MARK A CHASE JR | UPPER MARLBORO | MD | 723 | $35.00 |
| 153 | JAMIE M JIMERSON JR | OLEAN | NY | 723 | $35.00 |
| 154 | BRUCE LYNCH | POESTENKILL | NY | 723 | $35.00 |
| 155 | ANDRE COPELIN | BRYANS ROAD | MD | 723 | $35.00 |
| 156 | JOSEPH A MEDEIROS | MINOA | NY | 723 | $35.00 |
| 157 | FRED CONWAY III | BLOOMFIELD | CT | 722 | $35.00 |
| 158 | DAVID RHOADES | BRADFORD | PA | 722 | $35.00 |
| 159 | MIKE PIETRANIELLO | LEVITTOWN | NY | 722 | $35.00 |
| 160 | KEITH MARTELL | DUNKIRK | NY | 721 | $34.58 |
| 161 | DANIEL REID | MARKHAM | ONT | 721 | $34.58 |
| 162 | DAN DUNKLEMAN | GREAT VALLEY | NY | 721 | $34.58 |
| 163 | DONAVAN SIMMONS | GREENSBORO | NC | 721 | $34.58 |
| 164 | EKBERG PACHECO | BROOKLYN | NY | 721 | $34.58 |
| 165 | DWIGHT FANNING | CLEVELAND | OH | 721 | $34.58 |
| 166 | BRIAN HILTON | DETROIT | MI | 720 | $32.50 |
| 167 | DAVID SHIRK | PHILADELPHIA | PA | 720 | $32.50 |
| 168 | DONALD EUBANKS | DANBURY | CT | 720 | $32.50 |
| 169 | JOHN M AMICO JR | LEROY | NY | 720 | $32.50 |
| 170 | RANDY AHRENS | GLOVERSVILLE | NY | 720 | $32.50 |
| 171 | JOE J CONTI | LIVERPOOL | NY | 720 | $32.50 |
| 172 | EFRAIN RODRIGUEZ | NEW YORK | NY | 720 | $32.50 |
| 173 | TERRY FURRY | BLOSSVALE | NY | 719 | $32.50 |
| 174 | MARK DAWSON | HAMILTON | ONT | 719 | $32.50 |
| 175 | AUSTEN DAVIS | BRADFORD | PA | 719 | $32.50 |
| 176 | ALLAN A LEE | WINDSOR | NY | 719 | $32.50 |
| 177 | BRIAN PAPERO | CHEEKTOWAGA | NY | 719 | $32.50 |
| 178 | PHIL NAVIN | SYRACUSE | NY | 718 | $32.50 |
| 179 | RAYMOND BROWN | BUFFALO | NY | 718 | $32.50 |
| 180 | ANTHONY WIGGINS | WINDSOR | CT | 718 | $32.50 |
| 181 | JEREMIAH SANTANA | CHICAGO | IL | 717 | $32.50 |
| 182 | LEROY JOHNSON | LINCOLN | DE | 717 | $32.50 |
| 183 | QUINN P PLEASANT SR | NAPERVILLE | IL | 717 | $32.50 |
| 184 | CHARLES OZIMEK JR | SYRACUSE | NY | 717 | $32.50 |
| 185 | RICHARD DUVILLE | QUEENS VILLAGE | NY | 717 | $32.50 |
| 186 | DEREK HOPSON | NUTLEY | NJ | 717 | $32.50 |
| 187 | JESSIE PICKETT | WINDSOR | CT | 717 | $32.50 |
| 188 | WILLIAM OROSZ | PITTSBURG | PA | 717 | $32.50 |
| 189 | ROBERT LABRAKE | CAMDEN-WYOMING | DE | 716 | $32.50 |
| 190 | ZANE TESTER | LANCASTER | NY | 716 | $32.50 |
| 191 | MARC WILLIAMS | BERLIN | CT | 716 | $32.50 |
| 192 | ALBERT PLOURDE IV | PLAINVILLE | CT | 716 | $32.50 |
| 193 | CRAIG DONATO | SOUTH PARK | PA | 715 | $32.50 |
| 194 | KEVIN CHEEVES JR | BUFFALO | NY | 715 | $32.50 |
| 195 | OTHAMAN RAFEEK | AMHERST | NY | 715 | $32.50 |
| 196 | JACOB TIANGCO | WHITBY | ONT | 715 | $32.50 |
| 197 | JOSEPH A CLARKE | WESTDALE | NY | 715 | $32.50 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606