Men's Events > Combine Event
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | DARYL AMOS | FORESTVILLE | MD | 1595 | $4,000.00 |
2 | JACOB LAWTON SR | NEW YORK | NY | 1577 | $2,000.00 |
3 | KYLE JENKINS | JERSEY CITY | NJ | 1571 | $900.00 |
4 | KRISTOFFER TAM | WEYMOUTH | MA | 1567 | $600.00 |
5 | DARRIN SENEGAL | CYPRESS | TX | 1559 | $400.00 |
6 | DELVONCE EURE | SYRACUSE | NY | 1557 | $350.00 |
7 | ROB GAULT JR | BRADFORD | PA | 1544 | $300.00 |
8 | MOSTAFA NEJATBAKHSH | PICKERING | ONT | 1534 | $275.00 |
9 | MADISON CALVERT | THOROLD | ONT | 1527 | $250.00 |
10 | ANDREW S ALLEYNE JR | GLEN BURNIE | MD | 1524 | $212.50 |
11 | NELSON HARRIS | NEW YORK | NY | 1524 | $212.50 |
12 | BILL RECORE JR | CHITTENANGO | NY | 1522 | $185.00 |
13 | JAMES L WILSON JR | LOCKPORT | NY | 1517 | $170.00 |
14 | GRAHAM ENG | ARLINGTON | MA | 1514 | $160.00 |
15 | BROCK CHAISSON | WELLAND | ONT | 1513 | $150.00 |
16 | MIKE GAWYUK | PETERBOROUGH | ONT | 1510 | $140.00 |
17 | ROLAND MATHEWS | EAST WINDSOR | CT | 1499 | $130.00 |
18 | MARK FERNANDO | AJAX | ONT | 1499 | $130.00 |
19 | KENNETH D SANDERS | ROCHESTER | NY | 1499 | $130.00 |
20 | DONALD EUBANKS | ELMSFORD | NY | 1496 | $120.00 |
21 | SHAQUELL STRONG | ROCHESTER | NY | 1495 | $112.50 |
22 | LEE A HOLMES SR | BOWIE | MD | 1495 | $112.50 |
23 | ALEX PADMORE | JAMAICA | NY | 1493 | $105.00 |
24 | CHRISTOPHER GALANG | TORONTO | ONT | 1491 | $102.50 |
25 | MICHAEL PITTMAN | GLOVERSVILLE | NY | 1491 | $102.50 |
26 | MICHAEL BOWMAN | WHITE PLAINS | MD | 1487 | $100.00 |
27 | JAMEEL NASH | HOMEWOOD | IL | 1486 | $100.00 |
28 | AL Harry WILLIAMS | RANDALLSTOWN | MD | 1482 | $95.00 |
29 | THEODORE ENG | WESTWOOD | MA | 1481 | $95.00 |
30 | LAWRENCE TRIMBLETT | ROCKY MOUNT | NC | 1480 | $95.00 |
31 | ENORIS JOHNSON III | CLEVELAND | OH | 1479 | $95.00 |
32 | JAY C RIGGS | LAUREL | MD | 1478 | $90.00 |
33 | FRED FATICONE | ROCHESTER | NY | 1478 | $90.00 |
34 | BRIAN MORAN | NORTH TONAWANDA | NY | 1477 | $90.00 |
35 | JOSELLO MANDAWE | AJAX | ONT | 1476 | $90.00 |
36 | ANTHONY JOHNS | WEBSTER | NY | 1474 | $90.00 |
37 | JERRY ROBINSON | RED OAK | TX | 1473 | $85.00 |
38 | JORDAN HALL | MISSISSAUGA | ONT | 1472 | $85.00 |
39 | TRAVIS NEWBERRY | ALBION | PA | 1469 | $85.00 |
40 | KYLE P MURPHY | MARYSVILLE | ONT | 1469 | $85.00 |
41 | SEAN HUTSON | MARKHAM | ONT | 1468 | $85.00 |
42 | DANNY DONG | WOODHAVEN | NY | 1466 | $80.00 |
43 | DENNIS VAN DUSER | PERRY | NY | 1463 | $80.00 |
44 | JASON DAVIDSON | N SYRACUSE | NY | 1461 | $78.75 |
45 | TIMOTHY STATON | BUFFALO | NY | 1461 | $78.75 |
46 | PETER THOMAS | 1461 | $78.75 | ||
47 | MARLON CRUZ SR | MARKHAM | ONT | 1461 | $78.75 |
48 | FRAZIER ATKINSON | BOWIE | MD | 1460 | $75.00 |
49 | GEORGE GILLENWATER | POTTSTOWN | PA | 1458 | $75.00 |
50 | DIALLO L DOCKERY | SEVERN | MD | 1458 | $75.00 |
51 | WAYNE GITTENS | BURLINGTON | ONT | 1457 | $75.00 |
52 | CHRISTOPHER CLEARY | WAKEFIELD | RI | 1456 | $70.00 |
53 | EDWARD WALKER | RICHTON PARK | IL | 1453 | $70.00 |
54 | NOBLE PAYNE II | LUSBY | MD | 1450 | $70.00 |
55 | MICK DEANS | BOWIE | MD | 1450 | $70.00 |
56 | KEN BROCHU | BURLINGTON | ONT | 1448 | $67.50 |
57 | GORD HOWARTH | HAMILTON | ONT | 1448 | $67.50 |
58 | TORRANCE WIGGINS | EAST HARTFORD | CT | 1447 | $65.00 |
59 | ADAM W PHILP | BATAVIA | NY | 1446 | $65.00 |
60 | MICKEY HYDE | ALEXANDER | NY | 1445 | $63.75 |
61 | MICHAEL BOYD JR | BELMONT | NY | 1445 | $63.75 |
62 | PHILLIP MCCUE | HAMILTON | ONT | 1445 | $63.75 |
63 | CHAISE WILLIAMS | ROCHESTER | NY | 1445 | $63.75 |
64 | DON MACMILLIAN | PETERBOROUGH | ONT | 1444 | $60.00 |
65 | GEORGE KIBLER | EUCLID | OH | 1444 | $60.00 |
66 | ENORIS JOHNSON JR | CLEVELAND | OH | 1443 | $60.00 |
67 | JAMES W ROBINSON | AURORA | IL | 1442 | $60.00 |
68 | CHARLES OZIMEK JR | SYRACUSE | NY | 1441 | $60.00 |
69 | SHAWN HAGAN | WINTHROP | MA | 1440 | $55.00 |
70 | ALFRED GREENE IV | BRANDYWINE | MD | 1439 | $55.00 |
71 | COLTON TOWNE | MECHANICVILLE | NY | 1438 | $55.00 |
72 | PAT CHARLEBOIS | AJAX | ONT | 1438 | $55.00 |
73 | DARNELL IDELBURG | CHICAGO | IL | 1437 | $55.00 |
74 | MICHAEL NENNA | TOBYHANNA | PA | 1437 | $55.00 |
75 | DAMIEN TAYLOR | SUITLAND | MD | 1436 | $50.00 |
76 | RUSSELL A TARBELL JR | SOLVAY | NY | 1436 | $50.00 |
77 | ANTHONY PILCHER | BUFFALO | NY | 1436 | $50.00 |
78 | KOBE R FRANKLIN | LAGRANGE PARK | IL | 1435 | $50.00 |
79 | RICHARD RATCHFORD JR | ALVARADO | TX | 1435 | $50.00 |
80 | JOHN PETRECCA | NIAGARA FALLS | ONT | 1433 | $47.50 |
81 | FRED RENAUD | HAMILTON | ONT | 1433 | $47.50 |
82 | CARL KETTLE | KILL BUCK | NY | 1432 | $45.00 |
83 | BRIAN FERGER | WHEATFIELD | NY | 1430 | $45.00 |
84 | ANDREW SALONGA | SCARBOROUGH | ONT | 1430 | $45.00 |
85 | JAY JUDOWSKI | BAYONNE | NJ | 1429 | $45.00 |
86 | ERIC VALSAMEDIS | BROOKLYN | NY | 1428 | $42.50 |
87 | SHAWN BROWN | ROCHESTER | NY | 1428 | $42.50 |
88 | THOMAS S DISHAW JR | MATTYDALE | NY | 1427 | $40.00 |
89 | MATTHEW TYLER | CICERO | NY | 1427 | $40.00 |
90 | KYLE TATUM | CLEVELAND | OH | 1427 | $40.00 |
91 | RON LINK | CAYUGA | ONT | 1427 | $40.00 |
92 | JASON SCHEER | PITTSBURGH | PA | 1426 | $37.50 |
93 | ANDREW BLAGOJEVIC | BRIGHTON | ONT | 1426 | $37.50 |
94 | CLAUDE WILLIAMS | ROCHESTER | NY | 1425 | $35.00 |
95 | ALBERT HUNT | CLAY | NY | 1423 | $35.00 |
96 | JOHNATHAN SHANLEY | PETERBOROUGH | ONT | 1423 | $35.00 |
97 | ROBERTO VALLE III | BALLSTON LAKE | NY | 1423 | $35.00 |
98 | SHAKA TAYLOR | BRONX | NY | 1422 | $35.00 |
99 | CHRISTOPHER Ryan R PALMER | BUTLER | PA | 1422 | $35.00 |
100 | THOMAS ROHL | LEROY | NY | 1421 | $30.00 |
101 | FAVARON Sonny SAMUELS | OWINGS MILLS | MD | 1421 | $30.00 |
102 | JAYON PEARSON | DETROIT | MI | 1420 | $30.00 |
103 | JEFFREY C WRIGHT | NORTH CHICAGO | IL | 1418 | $30.00 |
104 | GLENN BUCHANAN | NEW YORK | NY | 1418 | $30.00 |
105 | JOEL R KNUDSEN JR | FORT PLAIN | NY | 1417 | $30.00 |
106 | SHAUN JONES | GLENDALE | NY | 1416 | $25.00 |
107 | ZACH FLEMING | BARRIE | ONT | 1416 | $25.00 |
108 | MIKE GROVES | ORILLIA | ONT | 1414 | $25.00 |
109 | GREG KELLY | EUCLID | OH | 1414 | $25.00 |
110 | JOSE FALCO JR | SCARBOROUGH | ONT | 1413 | $25.00 |
111 | TIM KERSLEY | STONEY CREEK | ONT | 1411 | $25.00 |
112 | JORDAN MONAGHAN | STONEY CREEK | ONT | 1400 | $22.50 |
113 | QUINN P PLEASANT SR | NAPERVILLE | IL | 1410 | $22.50 |
114 | JAMES Q COLLINS SR | BLOOMFIELD | CT | 1409 | $20.00 |
115 | ANDRE LAWSON | ALBANY | NY | 1409 | $20.00 |
116 | RAUL FERNANDO | SCARBOROUGH | ONT | 1409 | $20.00 |
117 | STEVE DOROBIALA | ORCHARD PARK | NY | 1409 | $20.00 |
118 | TYLER LOUDEN | RICHMOND HILL | ONT | 1409 | $20.00 |
119 | LEONARD WILLIAMS | GREEN BELT | MD | 1408 | $20.00 |
120 | LLOYD MASON | BRISTOL | TN | 1408 | $20.00 |
121 | DAN YARBROUGH SR | SUMMIT ARGO | IL | 1408 | $20.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606