Men's Events > Combine Event
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | ROLAND POLITE | TEMPLE HILLS | MD | 1,667 | $4,000.00 |
| 2 | GRAHAM ENG | ARLINGTON | MA | 1,651 | $2,000.00 |
| 3 | PAT CHARLEBOIS | AJAX | ONT | 1,621 | $900.00 |
| 4 | DAVE PODETZ | WELLAND | ONT | 1,570 | $550.00 |
| 5 | JERIEL ENCARNACION | AJAX | ONT | 1,564 | $350.00 |
| 6 | FRANKLIN PHILLIPS IV | SEVERN | MD | 1,562 | $300.00 |
| 7 | GIAN COMES | TORONTO | ONT | 1,555 | $275.00 |
| 8 | LEE A HOLMES SR | WALDORF | MD | 1,545 | $237.50 |
| 9 | COLTON TOWNE | MECHANICVILLE | NY | 1,545 | $237.50 |
| 10 | ARMANDO CAMBIA | ST CATHARINES | ONT | 1,542 | $192.50 |
| 11 | JASAHN WIGGINS | WINDSOR | CT | 1,542 | $192.50 |
| 12 | MIKE PIETRANIELLO | LEVITTOWN | NY | 1,536 | $170.00 |
| 13 | ALEX PADMORE | JAMAICA | NY | 1,534 | $160.00 |
| 14 | KENNETH D SANDERS | ROCHESTER | NY | 1,528 | $150.00 |
| 15 | JOSH MANDAWE | AJAX | ONT | 1,525 | $140.00 |
| 16 | MATTHEW CARBERY | BRAMPTON | ONT | 1,522 | $135.00 |
| 17 | JARRETH L HILL | LYNN | MA | 1,521 | $130.00 |
| 18 | AHMAD COLLINS | WESTCHESTER | IL | 1,517 | $125.00 |
| 19 | KELVIN LYONS | SEVERN | MD | 1,511 | $120.00 |
| 20 | DAVID FREEMAN | CHICAGO | IL | 1,510 | $115.00 |
| 21 | JOHN PAUL FERNANDO | AJAX | ONT | 1,506 | $110.00 |
| 22 | EMORY M FORD | WALDORF | MD | 1,504 | $102.50 |
| 23 | BRENTON BROWNE | EAST HARTFORD | CT | 1,504 | $102.50 |
| 24 | ADAM SURAF | DUNKIRK | NY | 1,503 | $100.00 |
| 25 | MICHAEL BOWMAN | WHITE PLAINS | MD | 1,501 | $95.00 |
| 26 | CRAIG LAZZARO | LONDON | ONT | 1,496 | $95.00 |
| 27 | KRISTOFFER TAM | WEYMOUTH | MA | 1,495 | $95.00 |
| 28 | CORY BANKHEAD | AURORA | IL | 1,490 | $90.00 |
| 29 | MELVIN POTTER | NIAGARA FALLS | NY | 1,489 | $90.00 |
| 30 | THEO SEWELL | BROOKLYN | NY | 1,486 | $90.00 |
| 31 | ANTHONY MURPHY | JAMAICA | NY | 1,483 | $90.00 |
| 32 | BRETT E VAN DUSER | PERRY | NY | 1,482 | $85.00 |
| 33 | KYLE P MURPHY | MARYSVILLE | ONT | 1,481 | $85.00 |
| 34 | RICHARD A DAVIS | BEDFORD | OH | 1,481 | $85.00 |
| 35 | ANDREW FIELD | FREDONIA | NY | 1,480 | $85.00 |
| 36 | GLENN BUCHANAN | NEW YORK | NY | 1,479 | $85.00 |
| 37 | JOHN R WILLIAMS JR | JAMESTOWN | NY | 1,478 | $80.00 |
| 38 | GABRIEL ELIE-PIERRE | NEW YORK | NY | 1,476 | $80.00 |
| 39 | STEVE CADRIN | WELLAND | ONT | 1,473 | $80.00 |
| 40 | ISRAEL HERNANDEZ | CHICAGO | IL | 1,471 | $80.00 |
| 41 | KYLE TACKENTIEN | EAST AURORA | NY | 1,470 | $77.50 |
| 42 | STEVE MOYER | BRADFORD | PA | 1,470 | $77.50 |
| 43 | MICHAEL J NAPOLI | WEBSTER | NY | 1,468 | $75.00 |
| 44 | JACOB TIANGCO | WHITBY | ONT | 1,467 | $75.00 |
| 45 | THOMAS ROHL | LEROY | NY | 1,466 | $75.00 |
| 46 | PAUL CARDINAL | CANON CITY | CO | 1,466 | $75.00 |
| 47 | DAVID RHOADES | BRADFORD | PA | 1,465 | $70.00 |
| 48 | THOMAS NERONE | KINGSTON | NY | 1,464 | $70.00 |
| 49 | KEN BROCHU | BURLINGTON | ONT | 1,462 | $70.00 |
| 50 | BENJIE TIANGCO | STOUFFVILLE | ONT | 1,461 | $70.00 |
| 51 | FRANK PHILLIPS II | SEVERN | MD | 1,461 | $70.00 |
| 52 | DUANE CLARKE | BURLINGTON | ONT | 1,456 | $70.00 |
| 53 | DWIGHT FLOWERS | ROSEDALE | NY | 1,455 | $65.00 |
| 54 | ROLAND MATHEWS | EAST WINDSOR | CT | 1,455 | $65.00 |
| 55 | WAYNE WOODLEY | OAKVILLE | ONT | 1,453 | $65.00 |
| 56 | PAUL LINEN | NEW YORK | NY | 1,453 | $65.00 |
| 57 | ANDREW MANTIONE | ROCHESTER | NY | 1,453 | $65.00 |
| 58 | CHRISTOPHER QUINONES | TEWKSBURY | MA | 1,451 | $62.50 |
| 59 | EKBERG PACHECO | BROOKLYN | NY | 1,451 | $62.50 |
| 60 | DARIUS YEUNG | MARKHAM | ONT | 1,450 | $60.00 |
| 61 | ROB GAULT JR | BRADFORD | PA | 1,450 | $60.00 |
| 62 | PAUL BACON | LOCKPORT | NY | 1,449 | $60.00 |
| 63 | JAMES C WILLIAMS | FOREST PARK | IL | 1,448 | $60.00 |
| 64 | JEROME GIVENS | ROCHESTER | NY | 1,448 | $60.00 |
| 65 | MATT E HIMES | JAMESTOWN | NY | 1,447 | $55.00 |
| 66 | NELSON HARRIS | NEW YORK | NY | 1,446 | $55.00 |
| 67 | DONAVAN SIMMONS | GREENSBORO | NC | 1,446 | $55.00 |
| 68 | BRYAN BEMBRY | HARTFORD | CT | 1,445 | $55.00 |
| 69 | ADAM COLLURA | BUFFALO | NY | 1,445 | $55.00 |
| 70 | MARK A CHASE JR | UPPER MARLBORO | MD | 1,444 | $55.00 |
| 71 | GREGORY C BANKS | CLINTON | MD | 1,444 | $55.00 |
| 72 | KEITH HARTZOG | ROCHESTER | NY | 1,443 | $50.00 |
| 73 | MAURICE SIMMONS | WILMINGTON | DE | 1,442 | $50.00 |
| 74 | LARRY LAUX | CANAJOHARIE | NY | 1,442 | $50.00 |
| 75 | TOM CHRISTOU | BARRIE | ONT | 1,442 | $50.00 |
| 76 | WILLIAM J ANDERSON SR | GROTON | NY | 1,441 | $50.00 |
| 77 | PHILLIP MCCUE | HAMILTON | ONT | 1,440 | $50.00 |
| 78 | AUSTEN DAVIS | BRADFORD | PA | 1,440 | $50.00 |
| 79 | GARY HEREFORD JR | CLEVELAND | OH | 1,439 | $45.00 |
| 80 | CHAUNDELL GRAY | LYNWOOD | IL | 1,439 | $45.00 |
| 81 | ANDREW LOGAN JR | BROADVIEW | IL | 1,439 | $45.00 |
| 82 | MARC AMICO | ROCHESTER | NY | 1,439 | $45.00 |
| 83 | WAYNE APOTOSKY | BUFFALO | NY | 1,435 | $45.00 |
| 84 | TORRANCE WIGGINS | EAST HARTFORD | CT | 1,431 | $45.00 |
| 85 | CHRISTOPHER GALANG | TORONTO | ONT | 1,431 | $45.00 |
| 86 | ALLAN A LEE | WINDSOR | NY | 1,431 | $45.00 |
| 87 | JOSEPH CERRETTO | SPENCERPORT | NY | 1,430 | $40.00 |
| 88 | MICHAEL CARBERY | BRAMPTON | ONT | 1,429 | $40.00 |
| 89 | AIDEN ROSKEY | HAMBURG | NY | 1,428 | $40.00 |
| 90 | ANDREW KORNEK | BARRIE | ONT | 1,428 | $40.00 |
| 91 | EDWIN DIAZ | ELMWOOD PARK | NJ | 1,427 | $40.00 |
| 92 | MIKE BOULARD | WELLAND | ONT | 1,427 | $40.00 |
| 93 | MICHAEL FROST JR | ROCHESTER | NY | 1,425 | $40.00 |
| 94 | GEOFF BREMNER | E SYRACUSE | NY | 1,424 | $40.00 |
| 95 | STEVEN LAUX | CANAJOHARIE | NY | 1,420 | $35.00 |
| 96 | MICHAEL A SANCHEZ | NEW YORK | NY | 1,420 | $35.00 |
| 97 | ZACHERY BARLOW | BUFFALO | NY | 1,419 | $34.17 |
| 98 | GUYSHON MOORE | CHICAGO | IL | 1,419 | $34.17 |
| 99 | ALAN TAO | RICHMOND HILL | ONT | 1,419 | $34.17 |
| 100 | MATTHEW FOSTER | OLEAN | NY | 1,419 | $34.17 |
| 101 | JERRY D ROBINSON JR | FORT WORTH | TX | 1,419 | $34.17 |
| 102 | SHAKA TAYLOR | BRONX | NY | 1,419 | $34.17 |
| 103 | RYAN COLBURN | JAMESTOWN | NY | 1,417 | $30.00 |
| 104 | JAMEEL NASH | HOMEWOOD | IL | 1,416 | $30.00 |
| 105 | DASAN MCIVER | BRONX | NY | 1,415 | $30.00 |
| 106 | DONALD EUBANKS | DANBURY | CT | 1,414 | $30.00 |
| 107 | JAMES W ROBINSON | AURORA | IL | 1,413 | $30.00 |
| 108 | CHRIS MACAVAGE | SCRANTON | PA | 1,413 | $30.00 |
| 109 | NATHANIEL MATTHEWS | CENTERVILLE | GA | 1,412 | $25.00 |
| 110 | RONALD A BRIGHT JR | WALDORF | MD | 1,411 | $25.00 |
| 111 | JOSE TORRES | CHICAGO RIDGE | IL | 1,410 | $25.00 |
| 112 | JOE E WINFIELD JR | BOLINGBROOK | IL | 1,410 | $25.00 |
| 113 | TYLER BRANT | SHANNONVILLE | ONT | 1,409 | $20.00 |
| 114 | MADISON CALVERT | THOROLD | ONT | 1,408 | $20.00 |
| 115 | LARSON NOWYDWOR | BEDMINSTER | NJ | 1,407 | $20.00 |
| 116 | SAMUEL PUA | SCARBOROUGH | ONT | 1,406 | $20.00 |
| 117 | DAVE PERRY | BUFFALO | NY | 1,406 | $20.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606