Women's Events > Singles Event
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | LASHAUNDA R WILSON | EAST HARTFORD | CT | 832 | $7,000.00 |
2 | MARY ANN RITCEY | SYRACUSE | NY | 821 | $3,500.00 |
3 | AMANDA FOGARTY | SPENCERPORT | NY | 817 | $2,000.00 |
4 | STEPHANIE ADAMS | GRIMSBY | ONT | 815 | $1,100.00 |
5 | KEYA P HENDERSON | MAYWOOD | IL | 806 | $900.00 |
6 | CORTY CHOW | MARKHAM | ONT | 803 | $800.00 |
7 | TIFFANY MCGOWAN | BALTIMORE | MD | 799 | $700.00 |
8 | TAVIA DAVIDSON | CHEEKTOWAGA | NY | 797 | $550.00 |
9 | PAMELA TAYLOR | WHITE PLAINS | MD | 797 | $550.00 |
10 | CRYSTAL MUI | NEWMARKET | ONT | 794 | $450.00 |
11 | PRISCILLA BYROM | WINSTON SALEM | NC | 793 | $400.00 |
12 | CYNTHIA LOMAX | CAPITOL HEIGHTS | MD | 790 | $375.00 |
13 | VERONICA M MITCHELL | ROCHESTER | NY | 784 | $350.00 |
14 | JAHARIE JAMES | ROCHESTER | NY | 778 | $312.50 |
15 | ARLENE MANDAWE | AJAX | ONT | 778 | $312.50 |
16 | PAULA LEE | WOODSIDE | NY | 777 | $280.00 |
17 | CRYSTAL FULLER | WINDSOR | CT | 773 | $260.00 |
18 | CHRISTINE TAKASAKI | TORONTO | ONT | 772 | $240.00 |
19 | STEPHANIE M OWENS | LAUREL | MD | 770 | $220.00 |
20 | MICHELE EDICK | SOLVAY | NY | 767 | $200.00 |
21 | MARIE BOYD | CHICAGO | IL | 766 | $180.00 |
22 | CHERYL PATTERSON | SYRACUSE | NY | 766 | $180.00 |
23 | LESLIE FARRELL | FLUSHING | NY | 766 | $180.00 |
24 | KWANITA JIMERSON | OLEAN | NY | 762 | $160.00 |
25 | JACQUENETTE BANKS | NAPERVILLE | IL | 760 | $147.50 |
26 | MICHELLE E GRAY | NEW YORK | NY | 760 | $147.50 |
27 | PILAR CANDIA | ROCHESTER | NY | 759 | $140.00 |
28 | CHERYL FRANKLIN | OAK PARK | MI | 756 | $135.00 |
29 | ESPERANZA P CHARLEBOIS | AJAX | ONT | 755 | $125.00 |
30 | TRISTAN SENEGAL | CYPRESS | TX | 755 | $125.00 |
31 | SANDRA WEST | BALTIMORE | MD | 755 | $125.00 |
32 | SAMANTHA M JONES | MATTYDALE | NY | 752 | $112.50 |
33 | DAWN FREED | WICKLIFFE | OH | 752 | $112.50 |
34 | ELIZABETH JONES | GLEN BURNIE | MD | 751 | $110.00 |
35 | ROLANDA DAWSON | SOUTH EUCLID | OH | 750 | $105.00 |
36 | CHRIS SUMMERS-BROWN | HILLSIDE | IL | 749 | $101.67 |
37 | VANESSA PEREZ | PHILADELPHIA | PA | 749 | $101.67 |
38 | SHADERO FROST | ROCHESTER | NY | 749 | $101.67 |
39 | FROST NG | PENNINGTON | NJ | 748 | $100.00 |
40 | LINDSAY D BAILEY | BROOKLYN | NY | 746 | $95.00 |
41 | ALICE MOORE | CHICAGO | IL | 746 | $95.00 |
42 | ROSALYN STRINGFELLOW | RANDALLSTOWN | MD | 746 | $95.00 |
43 | EMILIE PAWLICK | LIVERPOOL | NY | 745 | $90.00 |
44 | LARUE S CARPENTER | FRIEDEND | PA | 743 | $90.00 |
45 | JANICE LEWIS | HARTFORD | CT | 743 | $90.00 |
46 | PARDIS NEJATBAKHSH | PICKERING | ONT | 741 | $90.00 |
47 | SHANEL GIBSON | MIDDLE RIVER | MD | 740 | $90.00 |
48 | SUSAN WHITE | STONEY CREEK | ONT | 737 | $85.00 |
49 | EDIELYN BESANA | RICHMOND HILL | ONT | 737 | $85.00 |
50 | MAGEN DAMBRA | ROCHESTER | NY | 736 | $83.00 |
51 | SHERRY DOWDY | SALAMANCA | NY | 736 | $83.00 |
52 | STEPHANIE LEE-MARTIN | NIAGARA FALLS | NY | 736 | $83.00 |
53 | JACQULINE PARRAN | GREENBELT | MD | 736 | $83.00 |
54 | FRANCES WALTERS | ALLEGANY | NY | 736 | $83.00 |
55 | BIANCA SIMMONS | WHITSETT | NC | 735 | $80.00 |
56 | MARIA MORRIS | GLEN BURNIE | MD | 734 | $80.00 |
57 | ASSUNTA Tina VALDEON | BALLSTON LAKE | NY | 732 | $77.50 |
58 | NATALIE POVEROMO | BROOKLYN | NY | 732 | $77.50 |
59 | VALERIE CIACH-LINK | CAYUGA | ONT | 731 | $75.00 |
60 | KEESHA JONES | SOUTH HOLLAND | IL | 731 | $75.00 |
61 | CHANDRA JOHNSON | BALTIMORE | MD | 731 | $75.00 |
62 | TARA L SHACKELFORD | CHICAGO | IL | 730 | $71.00 |
63 | KIA KESS | GWYNN OAK | MD | 730 | $71.00 |
64 | MARIA ANTONIO | SCARBOROUGH | ONT | 730 | $71.00 |
65 | JENNIFER BESANA | RICHMOND HILL | ONT | 730 | $71.00 |
66 | SARAH GERKEN | ROCHESTER | NY | 730 | $71.00 |
67 | PAMELA WALKER | ROCHESTER | NY | 729 | $66.67 |
68 | CHRISTEN RIGGINS | UPPER MARLBORO | MD | 729 | $66.67 |
69 | LYNNE REITER-TRUBY | NEWARK | DE | 729 | $66.67 |
70 | LATOYA DOWE | HARTFORD | CT | 728 | $65.00 |
71 | JENNIFER CARLTON | GREAT VALLEY | NY | 728 | $65.00 |
72 | AMANDA LUPTON | HAMILTON | ONT | 728 | $65.00 |
73 | NATALIE L MCCOY | HOMEWOOD | IL | 727 | $60.00 |
74 | JENNIFER THOMPSON | ODENTON | MD | 726 | $60.00 |
75 | LESLIE RIFFEY | GLEN BURNIE | MD | 726 | $60.00 |
76 | DEONDREA GRAYSON | LYNDHURST | OH | 726 | $60.00 |
77 | JEN PATTEN | BUTLER | PA | 723 | $60.00 |
78 | MALEEKA LEWIS | EUCLID | OH | 722 | $55.00 |
79 | ADELE B WILLIAMS | BLOOMFIELD | CT | 721 | $55.00 |
80 | DYKEATA NEWBY | ROCHESTER | NY | 720 | $53.75 |
81 | JEANNIE CLARK | SPRINGFIELD | MA | 720 | $53.75 |
82 | JANICE CHISM | HYATTSVILLE | MD | 720 | $53.75 |
83 | ANTWANETTE JOHNSON | SYRACUSE | NY | 720 | $53.75 |
84 | SHALONDA MATTHEWS | PORTAGE | IN | 719 | $50.00 |
85 | YVETTE WALKER | BROOKLYN | NY | 719 | $50.00 |
86 | YVONNE THOMPSON | BROOKLYN | NY | 719 | $50.00 |
87 | DEBBIE ARTIS-FLOOD | BUFFALO | NY | 718 | $46.67 |
88 | MARY Y OWENS | KILL BUCK | NY | 718 | $46.67 |
89 | CHELSEY LANTO | ST CATHARINES | ONT | 718 | $46.67 |
90 | TERESA GROCE | CLEVELAND | OH | 717 | $45.00 |
91 | DEON LYLE-WADE | SCARBOROUGH | ONT | 717 | $45.00 |
92 | SHARON HILLIARD | BUTLER | PA | 716 | $45.00 |
93 | CAROL WALKER HUTCHESON | BLACKSBURG | SC | 715 | $40.00 |
94 | TEESHA JIMERSON | SALAMANCA | NY | 715 | $40.00 |
95 | SOPHIA LOWE | SCARBOROUGH | ONT | 715 | $40.00 |
96 | TEA LEWIS | CHESTERFIELD | VA | 715 | $40.00 |
97 | STEPHANIE COLVIN | HAMILTON | ONT | 714 | $36.25 |
98 | ALGERIA K TATE | GREENBELT | MD | 714 | $36.25 |
99 | ANGELA HALL | UPPER MARLBORO | MD | 714 | $36.25 |
100 | VIOLET CHAN | SCARBOROUGH | ONT | 714 | $36.25 |
101 | CHERYL ENG | ARLINGTON | MA | 713 | $35.00 |
102 | LILY TRUONG | REVERE | MA | 713 | $35.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606