Women's Events > Combine Event
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | CYNTHIA LOMAX | CAPITOL HEIGHTS | MD | 1589 | $2,000.00 |
2 | ARLENE MANDAWE | AJAX | ONT | 1534 | $1,000.00 |
3 | MARY ANN RITCEY | SYRACUSE | NY | 1526 | $500.00 |
4 | LASHAUNDA R WILSON | EAST HARTFORD | CT | 1515 | $400.00 |
5 | ROSALYN STRINGFELLOW | RANDALLSTOWN | MD | 1514 | $350.00 |
6 | CORTY CHOW | MARKHAM | ONT | 1513 | $300.00 |
7 | PRISCILLA BYROM | WINSTON SALEM | NC | 1503 | $250.00 |
8 | PAULA LEE | WOODSIDE | NY | 1489 | $225.00 |
9 | ESPERANZA P CHARLEBOIS | AJAX | ONT | 1485 | $200.00 |
10 | ZACARIA FISHER-PORTIES | SCHAUMBERG | IL | 1481 | $180.00 |
11 | AMANDA LUPTON | HAMILTON | ONT | 1479 | $160.00 |
12 | TRISTAN SENEGAL | CYPRESS | TX | 1477 | $150.00 |
13 | PATRICIA E NORCOME | SUITLAND | MD | 1475 | $140.00 |
14 | JACQULINE PARRAN | GREENBELT | MD | 1471 | $130.00 |
15 | PAMELA TAYLOR | WHITE PLAINS | MD | 1470 | $122.50 |
16 | SHALONDA MATTHEWS | PORTAGE | IN | 1470 | $122.50 |
17 | LATOYA MITCHELL | KATY | TX | 1469 | $112.50 |
18 | AMANDA FOGARTY | SPENCERPORT | NY | 1469 | $112.50 |
19 | BREANNA WALKER | ROCHESTER | NY | 1467 | $105.00 |
20 | STEPHANIE M OWENS | LAUREL | MD | 1465 | $100.00 |
21 | AGNES TONG | MARKHAM | ONT | 1461 | $95.00 |
22 | MICHELLE E GRAY | NEW YORK | NY | 1458 | $90.00 |
23 | CHRISTEN RIGGINS | UPPER MARLBORO | MD | 1457 | $85.00 |
24 | EDIELYN BESANA | RICHMOND HILL | ONT | 1455 | $85.00 |
25 | KWANITA JIMERSON | OLEAN | NY | 1453 | $82.50 |
26 | PILAR CANDIA | ROCHESTER | NY | 1453 | $82.50 |
27 | TARA L SHACKELFORD | CHICAGO | IL | 1452 | $80.00 |
28 | LINDSAY D BAILEY | BROOKLYN | NY | 1451 | $80.00 |
29 | VANESSA PEREZ | PHILADELPHIA | PA | 1450 | $75.00 |
30 | LESLIE PALMER | LAUREL | MD | 1449 | $75.00 |
31 | CAROLINE ELLIS | JAMAICA | NY | 1449 | $75.00 |
32 | LESLIE FARRELL | FLUSHING | NY | 1448 | $70.00 |
33 | BIANCA SIMMONS | WHITSETT | NC | 1445 | $70.00 |
34 | CRYSTAL MUI | NEWMARKET | ONT | 1442 | $70.00 |
35 | SARAH GERKEN | ROCHESTER | NY | 1439 | $65.00 |
36 | ROXANN HARRIS | NEW CARROLTON | MD | 1437 | $63.33 |
37 | DAWN FREED | WICKLIFFE | OH | 1437 | $63.33 |
38 | KIM FONDON-ELLIS | BELLWOOD | IL | 1437 | $63.33 |
39 | CHRISTINE TAKASAKI | TORONTO | ONT | 1436 | $60.00 |
40 | NAKEITA FARRIS | BROADVIEW HTS | OH | 1435 | $60.00 |
41 | FROST NG | PENNINGTON | NJ | 1434 | $55.00 |
42 | DANA AMEMORI | RICHMOND HILL | ONT | 1431 | $55.00 |
43 | SHERRY DOWDY | SALAMANCA | NY | 1431 | $55.00 |
44 | SAMANTHA M JONES | MATTYDALE | NY | 1427 | $55.00 |
45 | MELISSA TOROK | UPPER BLACK EDDY | PA | 1426 | $50.00 |
46 | PARDIS NEJATBAKHSH | PICKERING | ONT | 1425 | $50.00 |
47 | MARIE BOYD | CHICAGO | IL | 1425 | $50.00 |
48 | SHADERO FROST | ROCHESTER | NY | 1424 | $46.67 |
49 | LINDA M DEMBRO | AMESBURY | MA | 1424 | $46.67 |
50 | YVONNE THOMPSON | BROOKLYN | NY | 1424 | $46.67 |
51 | VALERIE CIACH-LINK | CAYUGA | ONT | 1423 | $45.00 |
52 | STEPHANIE COLVIN | HAMILTON | ONT | 1422 | $41.67 |
53 | VERONICA M MITCHELL | ROCHESTER | NY | 1422 | $41.67 |
54 | SARAH COSEO | SYRACUSE | NY | 1422 | $41.67 |
55 | NORMITA BUCAO FERNANDO | SCARBOROUGH | ONT | 1421 | $40.00 |
56 | EDITH BROWN | BUFFALO | NY | 1421 | $40.00 |
57 | CRYSTAL FULLER | WINDSOR | CT | 1420 | $35.00 |
58 | SHANEL GIBSON | MIDDLE RIVER | MD | 1420 | $35.00 |
59 | BRITTANY MILLER | JAMESTOWN | NY | 1419 | $35.00 |
60 | JOELLE CHU | MEDFORD | MA | 1419 | $35.00 |
61 | KEESHA JONES | SOUTH HOLLAND | IL | 1417 | $35.00 |
62 | ANITRA EVANS | BURLINGTON | NC | 1415 | $30.00 |
63 | CHELSEY LANTO | ST CATHARINES | ONT | 1412 | $30.00 |
64 | TIFFANY NARY | SALAMANCA | NY | 1411 | $30.00 |
65 | KIA KESS | GWYNN OAK | MD | 1410 | $30.00 |
66 | NATALIE POVEROMO | BROOKLYN | NY | 1409 | $25.00 |
67 | CHERYL ENG | ARLINGTON | MA | 1408 | $25.00 |
68 | KEYA P HENDERSON | MAYWOOD | IL | 1407 | $25.00 |
69 | SANDRA WRIGHT | SCHAUMBURG | IL | 1407 | $25.00 |
70 | CHIELA HARRISON | CLEVELAND | OH | 1407 | $25.00 |
71 | YVETTE WALKER | BROOKLYN | NY | 1405 | $25.00 |
72 | EMILIE PAWLICK | LIVERPOOL | NY | 1405 | $25.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606