Men's Bonus > Bonus Men's Singles Team
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | THOMAS ROHL | LEROY | NY | 818 | $4,000.00 |
2 | MARK FERNANDO | AJAX | ONT | 797 | $2,000.00 |
3 | CHRISTOPHER BARDOL | BROCKPORT | NY | 780 | $800.00 |
4 | JONATHAN MORRIS | SCRANTON | PA | 778 | $400.00 |
5 | DENNIS VAN DUSER | PERRY | NY | 775 | $300.00 |
6 | TIM KERSLEY | STONEY CREEK | ONT | 761 | $187.50 |
7 | CONNOR LAJOY | HAMBURG | NY | 761 | $187.50 |
8 | ADAM SURAF | DUNKIRK | NY | 757 | $95.00 |
9 | TIMOTHY STATON | BUFFALO | NY | 757 | $95.00 |
10 | TAYLOR MAXNER | ST CATHARINES | ONT | 755 | $77.50 |
11 | TYSHAUN ALSTON | MERIDEN | CT | 755 | $77.50 |
12 | KENNETH D SANDERS | ROCHESTER | NY | 754 | $70.00 |
13 | JAMES L ALLEN | RANDALLSTOWN | MD | 752 | $65.00 |
14 | BRANDON WARFIELD | ROCHESTER | NY | 751 | $60.00 |
15 | MICKEY HYDE | ALEXANDER | NY | 749 | $55.00 |
16 | JAMES E JOHNSON | LANCASTER | NY | 748 | $46.67 |
17 | QUANTAUS R RIGGINS | UPPER MARLBORO | MD | 748 | $46.67 |
18 | PAUL TATONE | ST CATHARINES | ONT | 748 | $46.67 |
19 | JOSELLO MANDAWE | AJAX | ONT | 747 | $40.00 |
20 | KRISTOFFER TAM | WEYMOUTH | MA | 744 | $40.00 |
21 | ALEX BRUNDEGE | MARYLAND | NY | 744 | $40.00 |
22 | MARCUS CHEUNG | MARKHAM | ONT | 741 | $37.50 |
23 | RICHARD E WAGNER | STAFFORD | NY | 739 | $37.50 |
24 | ANTHONY JOHNS | WEBSTER | NY | 739 | $37.50 |
25 | TONY REBIS | ROCHESTER | NY | 739 | $37.50 |
26 | JEFF WILFEARD | ROCHESTER | NY | 738 | $37.50 |
27 | JAMES BINGHAM | SCRANTON | PA | 736 | $35.00 |
28 | JOHN LOWE | LEROY | NY | 733 | $35.00 |
29 | LIONEL LEWIS JR | HAMILTON | ONT | 729 | $35.00 |
30 | DESMOND Andy MILNE | BRAMPTON | ONT | 727 | $34.17 |
31 | CHAISE WILLIAMS | ROCHESTER | NY | 727 | $34.17 |
32 | SHAQUELL STRONG | ROCHESTER | NY | 727 | $34.17 |
33 | FRANKLIN PHILLIPS IV | SEVERN | MD | 725 | $32.50 |
34 | JERRY ROBINSON | RED OAK | TX | 724 | $32.50 |
35 | MARK DAWSON | HAMILTON | ONT | 721 | $32.50 |
36 | MOSTAFA NEJATBAKHSH | PICKERING | ONT | 719 | $32.50 |
37 | GREGORY DAVIS SR | SUITLAND | MD | 718 | $30.00 |
38 | CHRISTOPHER CLEARY | WAKEFIELD | RI | 717 | $30.00 |
39 | NICHOLAS PETTA III | BALDWINSVILLE | NY | 714 | $30.00 |
40 | FRANK GRECO | OSHAWA | ONT | 712 | $30.00 |
41 | TONY COLACCI | OTONABEE | ONT | 712 | $30.00 |
42 | WAYNE EGGLESTON | UPPER MARLBORO | MD | 711 | $27.50 |
43 | KEVIN E PALMER JR | BOWIE | MD | 710 | $27.50 |
44 | MATT HIMES | JAMESTOWN | NY | 710 | $27.50 |
45 | JOHN BYNUM | MIDDLETOWN | CT | 709 | $27.50 |
46 | ADAM CASWELL | RANDOLPH | NY | 709 | $27.50 |
47 | JARRETH L HILL | LYNN | MA | 708 | $26.25 |
48 | PHILLIP MCCUE | HAMILTON | ONT | 708 | $26.25 |
49 | THEODORE ENG | WESTWOOD | MA | 705 | $25.00 |
50 | GRAHAM ENG | ARLINGTON | MA | 704 | $25.00 |
51 | JAMES E SMITH JR | MILLERSVILLE | MD | 704 | $25.00 |
52 | LEONARD WILLIAMS | GREENBELT | MD | 704 | $25.00 |
53 | TERRY MCLAMORE SR | ROCHESTER | NY | 704 | $25.00 |
54 | JOHNNY LEUNG | PENNINGTON | NJ | 703 | $25.00 |
55 | BRANDON LEBLANC | BARRIE | ONT | 703 | $25.00 |
56 | JEFFREY C WRIGHT | NORTH CHICAGO | IL | 700 | $25.00 |
57 | MICHAEL O DURHAM | THE VILLAGES | FL | 699 | $23.33 |
58 | HAROLD WADE | TEMPLE HILLS | MD | 699 | $23.33 |
59 | SHAWN HAGAN | WINTHROP | MA | 699 | $23.33 |
60 | JORDAN MONAGHAN | STONEY CREEK | ONT | 698 | $22.50 |
61 | MATT LEWIS | KITCHENER | ONT | 697 | $22.50 |
62 | SHAWN BROWN | ROCHESTER | NY | 696 | $22.50 |
63 | TRAVONTAE MARSHALL | ROCHESTER | NY | 695 | $22.50 |
64 | FELTON U GRAY JR | ROCHESTER | NY | 695 | $22.50 |
65 | ANDREW SALONGA | SCARBOROUGH | ONT | 695 | $22.50 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606