Men's Bonus > Bonus Men's Singles Team
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | PAT CHARLEBOIS | AJAX | ONT | 804 | $4,000.00 |
| 2 | RICHARD A DAVIS | BEDFORD | OH | 779 | $2,000.00 |
| 3 | WAYNE APOTOSKY | BUFFALO | NY | 777 | $800.00 |
| 4 | JACOB TIANGCO | WHITBY | ONT | 770 | $350.00 |
| 5 | GREGORY STANTON II | BALTIMORE | MD | 770 | $350.00 |
| 6 | CARL JONES | ELDRED | PA | 763 | $225.00 |
| 7 | RODNEY BROUGHTON | CLEVELAND | OH | 756 | $150.00 |
| 8 | CHESTER CLARK | HANOVER | MD | 752 | $90.00 |
| 9 | CHRISTOPHER BARDOL | BROCKPORT | NY | 752 | $90.00 |
| 10 | KYLE TACKENTIEN | EAST AURORA | NY | 752 | $90.00 |
| 11 | MICHAEL FROST JR | ROCHESTER | NY | 751 | $75.00 |
| 12 | FRED FATICONE | ROCHESTER | NY | 749 | $70.00 |
| 13 | KEN BROCHU | BURLINGTON | ONT | 746 | $65.00 |
| 14 | RODNEY BEASON | ROCHESTER | NY | 745 | $57.50 |
| 15 | TED LANCAON | SCARBOROUGH | ONT | 745 | $57.50 |
| 16 | JOHN PAUL FERNANDO | AJAX | ONT | 744 | $50.00 |
| 17 | QUANTAUS R RIGGINS | UPPER MARLBORO | MD | 741 | $45.00 |
| 18 | KENNETH D SANDERS | ROCHESTER | NY | 741 | $45.00 |
| 19 | ANDREW FIELD | FREDONIA | NY | 740 | $40.00 |
| 20 | DAN KEENAN | ROCHESTER | NY | 740 | $40.00 |
| 21 | JASON STETINA | SWOYERSVILLE | PA | 739 | $38.13 |
| 22 | DIOMEDES CEBALLOS | BAYONNE | NJ | 739 | $38.13 |
| 23 | JERIEL ENCARNACION | AJAX | ONT | 739 | $38.13 |
| 24 | TALBERT MOUNT | DUNKIRK | NY | 739 | $38.13 |
| 25 | DARREN MORGAN | FARMERSVILLE STATION | NY | 738 | $37.50 |
| 26 | TONY REBIS | ROCHESTER | NY | 738 | $37.50 |
| 27 | TIM KERSLEY | STONEY CREEK | ONT | 737 | $35.00 |
| 28 | MICKEY HYDE | ALEXANDER | NY | 736 | $35.00 |
| 29 | ANDREW CHIN | MARKHAM | ONT | 736 | $35.00 |
| 30 | STEVE MEYER | SPENCERPORT | NY | 734 | $35.00 |
| 31 | GIAN COMES | TORONTO | ONT | 732 | $35.00 |
| 32 | ANDRE COPELIN | BRYANS ROAD | MD | 731 | $32.50 |
| 33 | LEWIS NEWELL III | DUMFRIES | VA | 730 | $32.50 |
| 34 | RONALD A WILLIAMS | SCHENECTADY | NY | 730 | $32.50 |
| 35 | MIKE PIETRANIELLO | LEVITTOWN | NY | 729 | $32.50 |
| 36 | TARIK JOYNER | AMHERST | MA | 727 | $32.50 |
| 37 | DARNELL MOSLEY | CAROL STREAM | IL | 725 | $30.00 |
| 38 | CORY BANKHEAD | AURORA | IL | 725 | $30.00 |
| 39 | MATTHEW FOSTER | OLEAN | NY | 724 | $30.00 |
| 40 | FRANKLIN PHILLIPS IV | SEVERN | MD | 723 | $30.00 |
| 41 | CHRISTOPHER QUINONES | TEWKSBURY | MA | 723 | $30.00 |
| 42 | MARTIN R LINDNER | SCOTTSVILLE | NY | 720 | $27.50 |
| 43 | BRANDON WARFIELD | ROCHESTER | NY | 720 | $27.50 |
| 44 | RYAN J BROWN | RANDOLPH | NY | 719 | $27.50 |
| 45 | AARON MURPHY | BELLEVILLE | ONT | 718 | $27.50 |
| 46 | CLAUDE WILLIAMS | ROCHESTER | NY | 717 | $27.50 |
| 47 | JAMES BOYCE | ROCHESTER | NY | 715 | $26.25 |
| 48 | DUANE CLARKE | BURLINGTON | ONT | 715 | $26.25 |
| 49 | KYLE P MURPHY | MARYSVILLE | ONT | 713 | $25.00 |
| 50 | MIKE BIENIECKI | SCRANTON | PA | 712 | $25.00 |
| 51 | ROLAND POLITE | TEMPLE HILLS | MD | 711 | $25.00 |
| 52 | JAMES E JOHNSON | LANCASTER | NY | 711 | $25.00 |
| 53 | DENNIS VAN DUSER | PERRY | NY | 710 | $25.00 |
| 54 | SEVERINO PEREZ | MARKHAM | ONT | 709 | $25.00 |
| 55 | BYRON MORGAN | HINES | IL | 709 | $25.00 |
| 56 | ROBERT GRIFFIN | CHICAGO | IL | 706 | $25.00 |
| 57 | ADAM SURAF | DUNKIRK | NY | 706 | $25.00 |
| 58 | PAUL TATONE | ST CATHARINES | ONT | 705 | $22.50 |
| 59 | MICHAEL S DAVIS | BUFFALO | NY | 704 | $22.50 |
| 60 | JEFFREY CARSON | BUFFALO | NY | 703 | $22.50 |
| 61 | RICARDO V WATKINS | HOLYOKE | MA | 702 | $22.50 |
| 62 | BRIAN STEEN | BRADFORD | PA | 702 | $22.50 |
| 63 | GORD HOWARTH | HAMILTON | ONT | 701 | $22.50 |
| 82 | JOE MARSHALL | GREENSBORO | NC | 730 | $25.00 |
| 83 | NELSON HARRIS | NEW YORK | NY | 730 | $25.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606