Men's Bonus > Bonus SR Men's Singles Team
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | PAT CHARLEBOIS | AJAX | ONT | 804 | $1,100.00 |
| 2 | RICHARD S WALKER | WINDSOR MILL | MD | 791 | $550.00 |
| 3 | LASZLO (Les) MALOVICS JR | ROCHESTER | NY | 781 | $300.00 |
| 4 | TIM E LEWIS | SYRACUSE | NY | 769 | $250.00 |
| 5 | CHESTER CLARK | HANOVER | MD | 752 | $225.00 |
| 6 | FRED FATICONE | ROCHESTER | NY | 749 | $200.00 |
| 7 | KEN BROCHU | BURLINGTON | ONT | 746 | $190.00 |
| 8 | TED LANCAON | SCARBOROUGH | ONT | 745 | $180.00 |
| 9 | CARL D HOLMES | ROCHESTER | NY | 744 | $170.00 |
| 10 | DIOMEDES CEBALLOS | BAYONNE | NJ | 739 | $155.00 |
| 11 | JERIEL ENCARNACION | AJAX | ONT | 739 | $155.00 |
| 12 | MICKEY HYDE | ALEXANDER | NY | 736 | $140.00 |
| 13 | ANDRE COPELIN | BRYANS ROAD | MD | 731 | $130.00 |
| 14 | LEWIS NEWELL III | DUMFRIES | VA | 730 | $120.00 |
| 15 | MIKE PIETRANIELLO | LEVITTOWN | NY | 729 | $115.00 |
| 16 | BENJIE TIANGCO | STOUFFVILLE | ONT | 728 | $107.50 |
| 17 | ALPHONSO EDWARDS SR | ROCHESTER | NY | 728 | $107.50 |
| 18 | MARTIN R LINDNER | SCOTTSVILLE | NY | 720 | $100.00 |
| 19 | CLAUDE WILLIAMS | ROCHESTER | NY | 717 | $92.50 |
| 20 | FRANK PHILLIPS II | SEVERN | MD | 717 | $92.50 |
| 21 | CURT SMITH | KILL BUCK | NY | 712 | $82.50 |
| 22 | PEDRO M HAREWOOD | CAMBRIA HTS | NY | 712 | $82.50 |
| 23 | JAMES E JOHNSON | LANCASTER | NY | 711 | $75.00 |
| 24 | JOSEPH WARR | BUFFALO | NY | 709 | $71.67 |
| 25 | MORRIS K GOODLOE | BUFFALO | NY | 709 | $71.67 |
| 26 | SEVERINO PEREZ | MARKHAM | ONT | 709 | $71.67 |
| 27 | CHUCK WHITE | WEST HENRIETTA | NY | 704 | $65.00 |
| 28 | RICARDO V WATKINS | HOLYOKE | MA | 702 | $65.00 |
| 29 | ANDREW MANTIONE | ROCHESTER | NY | 701 | $60.00 |
| 30 | WILLIAM Bill HARRIS | AURORA | IL | 701 | $60.00 |
| 31 | MATTHEW WILLS | LAUREL | MD | 699 | $55.00 |
| 32 | DWIGHT FANNING | CLEVELAND | OH | 698 | $55.00 |
| 33 | DANNY R EVERETT SR | BUFFALO | NY | 694 | $48.33 |
| 34 | COREY PARKER | NIAGARA FALLS | NY | 694 | $48.33 |
| 35 | VAUGHN Dino BLUE | BUFFALO | NY | 694 | $48.33 |
| 36 | JOE EATON | BATH | NY | 692 | $42.50 |
| 37 | JAMEL VERDEJO | BRIDGEPORT | CT | 692 | $42.50 |
| 38 | DANIEL C HALLBERG | FREWSBURG | NY | 691 | $40.00 |
| 39 | AL Harry WILLIAMS | RANDALLSTOWN | MD | 691 | $40.00 |
| 40 | TRAVIS L BENSON | INDIAN HEAD | MD | 690 | $35.00 |
| 41 | NEVILLE GILLESPIE | SCARBOROUGH | ONT | 689 | $35.00 |
| 42 | WILLIE IRBY JR | GURNEE | IL | 688 | $31.67 |
| 43 | PAUL GEIGER | HINSDALE | NY | 688 | $31.67 |
| 44 | KEN FAIR | YONKERS | NY | 688 | $31.67 |
| 45 | RUSSELL LYONS | BAKER | WV | 686 | $30.00 |
| 46 | GLENN BUCHANAN | NEW YORK | NY | 685 | $30.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606