Tournament Standings

2024 Tournament Official Standings!

Women's Bonus > Bonus Women's Singles D/S

Placement Team Name / Bowler City State Score Prize
1 PATRICIA E NORCOME SUITLAND MD 816 $2,000.00
2 PRISCILLA BYROM WINSTON SALEM NC 811 $1,000.00
3 CYNTHIA LOMAX CAPITOL HEIGHTS MD 800 $500.00
4 MARIE BOYD CHICAGO IL 780 $400.00
5 ZACARIA FISHER-PORTIES SCHAUMBERG IL 773 $300.00
6 BREANNA WALKER ROCHESTER NY 769 $200.00
7 ROSALYN STRINGFELLOW RANDALLSTOWN MD 768 $150.00
8 AGNES TONG MARKHAM ONT 767 $125.00
9 SANDRA WRIGHT SCHAUMBURG IL 763 $115.00
10 LATOYA MITCHELL KATY TX 760 $102.50
11 LESLIE PALMER LAUREL MD 760 $102.50
12 MARIA ANTONIO SCARBOROUGH ONT 758 $95.00
13 ARLENE MANDAWE AJAX ONT 756 $87.50
14 STEPHANIE WRIGHT RICHMOND VA 756 $87.50
15 BIANCA SIMMONS WHITSETT NC 755 $80.00
16 DONNA PAGE RICHMOND VA 754 $75.00
17 CHRISTEN RIGGINS UPPER MARLBORO MD 752 $72.50
18 TIFFANY NARY SALAMANCA NY 752 $72.50
19 SHALONDA MATTHEWS PORTAGE IN 751 $67.50
20 AMANDA LUPTON HAMILTON ONT 751 $67.50
21 SHIRELLE WILLIAMS JOLIET IL 747 $65.00
22 KIM FONDON-ELLIS BELLWOOD IL 746 $65.00
23 MARY ANN RITCEY SYRACUSE NY 745 $60.00
24 GLORIA GERKEN ROCHESTER NY 743 $60.00
25 CIERA SIMMONS LANSING IL 742 $60.00
26 MIRIAM BECKLES AJAX ONT 740 $55.00
27 CAROLINE ELLIS JAMAICA NY 739 $55.00
28 ESPERANZA P CHARLEBOIS AJAX ONT 739 $55.00
29 WILANDA L STOVALL PALATINE IL 738 $50.00
30 MELISSA TOROK UPPER BLACK EDDY PA 734 $50.00
31 GWEN BURKE NEW HAVEN CT 732 $50.00
32 POLINE MIRITHU BALTIMORE MD 731 $47.50
33 JENNIFER BESANA RICHMOND HILL ONT 731 $47.50
34 EDITH BROWN BUFFALO NY 729 $45.00
35 SHAVON FROST ROCHESTER NY 729 $45.00
36 BRITTANY MILLER JAMESTOWN NY 727 $45.00
37 SHARON JENKINS BERWYN HEIGHTS MD 726 $40.00
38 TRACY RATCHFORD ALVARADO TX 723 $40.00
39 TRISTAN SENEGAL CYPRESS TX 722 $40.00
40 TARA L SHACKELFORD CHICAGO IL 722 $40.00
41 JOELLE CHU MEDFORD MA 721 $37.50
42 VALERIE CIACH-LINK CAYUGA ONT 721 $37.50
43 ANGELA POE CHELTENHAM MD 719 $35.00
44 HOPE GRIFFITH BUTLER PA 719 $35.00
45 KAREN ALLEN RANDALLSTOWN MD 718 $33.75
46 EDIELYN BESANA RICHMOND HILL ONT 718 $33.75
47 NICHOLE TOTO FRANKLIN PARK NJ 717 $31.67
48 LINDA M DEMBRO AMESBURY MA 717 $31.67
49 STEPHANIE M OWENS LAUREL MD 717 $31.67
50 JOANNE SKINNER PASADENA MD 716 $30.00