Scratch Events > Scratch Bonus Singles D/S
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | SCOTT CULP | HONEOYE FALLS | NY | 807 | $1,500.00 |
2 | JAY JUDOWSKI | BAYONNE | NJ | 793 | $750.00 |
3 | JACK VAULT | NORTH SYRACUSE | NY | 792 | $400.00 |
4 | JERRY ROBINSON | RED OAK | TX | 786 | $300.00 |
5 | ANTHONY JOHNS | WEBSTER | NY | 780 | $250.00 |
6 | ROBERT K WELCH SR | CHEEKTOWAGA | NY | 778 | $225.00 |
7 | ADAM W PHILP | BATAVIA | NY | 772 | $200.00 |
8 | EDDIE LEE | ELLICOTT CITY | MD | 771 | $162.50 |
9 | MADISON CALVERT | THOROLD | ONT | 771 | $162.50 |
10 | GENO WALH | DEPEW | NY | 768 | $140.00 |
11 | TRAVIS CAULEY | HAMILTON | ONT | 765 | $130.00 |
12 | NICHOLAS LAMPUGNANI | BLACKWOOD | NJ | 759 | $115.00 |
13 | JOHN R WILLIAMS JR | JAMESTOWN | NY | 759 | $115.00 |
14 | KOBE R FRANKLIN | LAGRANGE PARK | IL | 758 | $100.00 |
15 | DARRIN SENEGAL | CYPRESS | TX | 756 | $90.00 |
16 | JON MCDOWELL JR | EAST AMHERST | NY | 751 | $85.00 |
17 | CHRIS STANKIEWICZ | WOODBURY | NJ | 749 | $80.00 |
18 | SHAWN HAGAN | WINTHROP | MA | 748 | $71.67 |
19 | PAUL GEIGER | HINSDALE | NY | 748 | $71.67 |
20 | CONNOR CHAPUT | PETERBOROUGH | ONT | 748 | $71.67 |
21 | JOHNATHAN SHANLEY | PETERBOROUGH | ONT | 745 | $65.00 |
22 | MIKE SUMERANO | DURYEA | PA | 744 | $65.00 |
23 | RECCO JEWELL | ROCHESTER | NY | 742 | $60.00 |
24 | RYAN PHILLIPS | ROCHESTER | NY | 738 | $60.00 |
25 | MARCUS CHEUNG | MARKHAM | ONT | 737 | $55.00 |
26 | ALEX G WILSON | JOHNSTOWN | NY | 735 | $55.00 |
27 | WAYNE FULLER JR | JOLIET | IL | 733 | $50.00 |
28 | SHAWN MCKEE | NIAGARA FALLS | NY | 733 | $50.00 |
29 | MATT PEMPER | PHILADELPHIA | PA | 731 | $50.00 |
30 | RICHARD RJ GOLISANO | BLOOMFIELD | NY | 726 | $45.00 |
31 | KIM FONDON-ELLIS | BELLWOOD | IL | 725 | $45.00 |
32 | CHRIS RACEY | NIAGARA FALLS | ONT | 724 | $42.50 |
33 | ROBERT LABRAKE | CAMDEN-WYOMING | DE | 724 | $42.50 |
34 | SHAQUELL STRONG | ROCHESTER | NY | 721 | $40.00 |
35 | ANDREW BLAGOJEVIC | BRIGHTON | ONT | 721 | $40.00 |
36 | SEAN HUTSON | MARKHAM | ONT | 721 | $40.00 |
37 | TONY REBIS | ROCHESTER | NY | 719 | $35.00 |
38 | AARON TRIMBLETT | ORANGE | NJ | 718 | $35.00 |
39 | NICHOLE TOTO | FRANKLIN PARK | NJ | 717 | $35.00 |
40 | KEVIN ARSENAULT | OSHAWA | ONT | 713 | $35.00 |
41 | DAVID A PELKEY | BURKE | NY | 712 | $35.00 |
42 | DARIUS YEUNG | MARKHAM | ONT | 711 | $32.50 |
43 | DEVONSHAE BOLDEN | BELLWOOD | IL | 711 | $32.50 |
44 | MARLON SWEET | UPPER MARLBORO | MD | 709 | $30.00 |
45 | RICHARD RATCHFORD JR | ALVARADO | TX | 708 | $30.00 |
46 | JENN DOVERS | APEX | NC | 708 | $30.00 |
47 | DEODIS WILLIAMS III | JOLIET | IL | 708 | $30.00 |
48 | RYAN COLBURN | JAMESTOWN | NY | 708 | $30.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606