Scratch Events > Scratch Bonus Singles Team
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | GUYSHON MOORE | CHICAGO | IL | 793 | $1,400.00 |
| 2 | MIKE SUAREZ | CAYUGA | NY | 783 | $700.00 |
| 3 | RICKY ZINONE | ROCHESTER | NY | 757 | $350.00 |
| 4 | ANDRU R BLANEY | HUGHESVILLE | MD | 750 | $250.00 |
| 5 | DANE COAST | STONEBORO | PA | 739 | $200.00 |
| 6 | CURTIS EVANICKI | CANANDAIGUA | NY | 729 | $180.00 |
| 7 | MICHAEL PUCINO | SENECA FALLS | NY | 728 | $160.00 |
| 8 | CORY WHEELER | EL PORTAL | FL | 727 | $140.00 |
| 9 | JAMES R JOHNSON JR | LOMBARD | IL | 725 | $130.00 |
| 10 | JEFF SANDERS | EASTON | PA | 723 | $120.00 |
| 11 | PAT BRICK | BUFFALO | NY | 714 | $110.00 |
| 12 | ANTHONY COLOSIMO | ROCHESTER | NY | 711 | $100.00 |
| 13 | AIDEN DEITZ | ALBANY | NY | 705 | $95.00 |
| 14 | MICHAEL WALTZ | IRVINGTON | NJ | 704 | $95.00 |
| 15 | KOBE R FRANKLIN | LAGRANGE | IL | 701 | $90.00 |
| 16 | LAMONT S WALTERS SR | ROCHESTER | NY | 700 | $86.67 |
| 17 | TONY REBIS | ROCHESTER | NY | 700 | $86.67 |
| 18 | SCOTT BUCHANAN | TROY | OH | 700 | $86.67 |
| 19 | CHRISTOPHER BARDOL | BROCKPORT | NY | 699 | $80.00 |
| 20 | STEVE DOROBIALA | ORCHARD PARK | NY | 695 | $80.00 |
| 21 | JENNIFER DUNKLIN-DORAZIO | SEYMOUR | CT | 693 | $75.00 |
| 22 | DAN VICK | PITTSFORD | NY | 693 | $75.00 |
| 23 | ALBERT DAVIS | BUFFALO | NY | 688 | $70.00 |
| 24 | QUINCY HAYMAN | WILSON | NC | 687 | $70.00 |
| 25 | THOMAS BOYD | QUAKERTOWN | PA | 686 | $65.00 |
| 26 | KEN OGDEN | CANANDAIGUA | NY | 684 | $65.00 |
| 27 | DERRICK F JONES | FAIRBURN | GA | 678 | $62.50 |
| 28 | JON MCDOWELL JR | LOCKPORT | NY | 678 | $62.50 |
| 29 | ROBERT K WELCH SR | CHEEKTOWAGA | NY | 677 | $60.00 |
| 30 | SHAQUELL STRONG | ROCHESTER | NY | 676 | $60.00 |
| 31 | RON LEGLER JR | HONEOYE FALLS | NY | 675 | $55.00 |
| 32 | SCOTT CULP | HONEOYE FALLS | NY | 675 | $55.00 |
| 33 | RICHARD A WARK III | TROY | NY | 673 | $55.00 |
| 34 | OLIVER COLLINS JR | OWINGS MILL | MD | 672 | $50.00 |
| 35 | BRYAN CHASE | ARCHIBALD | PA | 671 | $50.00 |
| 36 | JACK SLIWKA | AUBURN | NY | 668 | $47.50 |
| 37 | RYAN COLBURN | JAMESTOWN | NY | 668 | $47.50 |
| 38 | ZANDER KOPPENHAVER | BRADFORD | PA | 666 | $45.00 |
| 39 | CHRIS KOBAYASHI-REID | PICKERING | ONT | 664 | $45.00 |
| 40 | TYLER M JONES | JAMESTOWN | NY | 663 | $40.00 |
| 41 | DAN KEENAN | ROCHESTER | NY | 662 | $40.00 |
| 42 | MARTIN BAILEY | WALDORF | MD | 661 | $37.50 |
| 43 | TERRY MOBLEY JR | BALTIMORE | MD | 661 | $37.50 |
| 44 | RAYMOND S HILL | ROCHESTER | NY | 660 | $35.00 |
Roseland Bowl
Lilac City Tournament
4357 Recreation Drive
Canandaigua, NY 14424