Scratch Events > Scratch Combine
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | MADISON CALVERT | THOROLD | ONT | 1527 | $1,400.00 |
2 | JACK VAULT | NORTH SYRACUSE | NY | 1524 | $700.00 |
3 | DARRIN SENEGAL | CYPRESS | TX | 1505 | $350.00 |
4 | EDDIE LEE | ELLICOTT CITY | MD | 1492 | $300.00 |
5 | SHAQUELL STRONG | ROCHESTER | NY | 1489 | $250.00 |
6 | MATT PEMPER | PHILADELPHIA | PA | 1488 | $220.00 |
7 | PAUL GEIGER | HINSDALE | NY | 1488 | $220.00 |
8 | RECCO JEWELL | ROCHESTER | NY | 1487 | $195.00 |
9 | ANTHONY JOHNS | WEBSTER | NY | 1474 | $180.00 |
10 | SCOTT CULP | HONEOYE FALLS | NY | 1468 | $170.00 |
11 | CONNOR CHAPUT | PETERBOROUGH | ONT | 1457 | $160.00 |
12 | TIM DRYLEWSKI | NIAGARA FALLS | NY | 1451 | $150.00 |
13 | DEONTREY D MARSHALL | ROCHESTER | NY | 1450 | $140.00 |
14 | MATT GRAYAUSKIE | NORRISTOWN | PA | 1443 | $130.00 |
15 | SHAWN HAGAN | WINTHROP | MA | 1440 | $120.00 |
16 | KOBE R FRANKLIN | LAGRANGE PARK | IL | 1435 | $110.00 |
17 | WILLIAM SWIAT | CHEEKTOWAGA | NY | 1434 | $105.00 |
18 | THOMAS KOUTINAS | STAMFORD | CT | 1431 | $100.00 |
19 | JAY JUDOWSKI | BAYONNE | NJ | 1429 | $92.50 |
20 | BRIAN KASPEROWSKI | SCOTT TWP | PA | 1429 | $92.50 |
21 | JEFF WADSWORTH | LAKEWOOD | NY | 1427 | $87.50 |
22 | ROBERT LABRAKE | CAMDEN-WYOMING | DE | 1427 | $87.50 |
23 | JOHNATHAN SHANLEY | PETERBOROUGH | ONT | 1423 | $81.67 |
24 | TRISTAN SENEGAL | CYPRESS | TX | 1423 | $81.67 |
25 | COBE LERNER | ANNAPOLIS | MD | 1423 | $81.67 |
26 | MICHAEL WILKERSON JR | MECHANICSVILLE | VA | 1416 | $75.00 |
27 | SEAN HUTSON | MARKHAM | ONT | 1414 | $75.00 |
28 | JAMES L WILSON JR | LOCKPORT | NY | 1409 | $70.00 |
29 | JERRY ROBINSON | RED OAK | TX | 1407 | $70.00 |
30 | DAVID SHIRK | PHILADELPHIA | PA | 1407 | $70.00 |
31 | AARON TRIMBLETT | ORANGE | NJ | 1405 | $65.00 |
32 | SHAWN MCKEE | NIAGARA FALLS | NY | 1405 | $65.00 |
33 | TRAVIS CAULEY | HAMILTON | ONT | 1404 | $65.00 |
34 | SARAH GERKEN | ROCHESTER | NY | 1403 | $60.00 |
35 | ADAM W PHILP | BATAVIA | NY | 1398 | $60.00 |
36 | JON MCDOWELL JR | EAST AMHERST | NY | 1396 | $60.00 |
37 | KIM FONDON-ELLIS | BELLWOOD | IL | 1395 | $55.00 |
38 | MIKE SUMERANO | DURYEA | PA | 1392 | $55.00 |
39 | ANDREW BLAGOJEVIC | BRIGHTON | ONT | 1390 | $55.00 |
40 | CHRIS G CARTER | DAVIDSONVILLE | MD | 1388 | $50.00 |
41 | RYAN COLBURN | JAMESTOWN | NY | 1384 | $50.00 |
42 | ROBERTO VALLE III | BALLSTON LAKE | NY | 1381 | $50.00 |
43 | MICKEY HYDE | ALEXANDER | NY | 1379 | $45.00 |
44 | ANDREW C TAYLOR SR | WHITE PLAINS | MD | 1379 | $45.00 |
45 | CONNOR LAJOY | HAMBURG | NY | 1378 | $45.00 |
46 | DAVID A PELKEY | BURKE | NY | 1375 | $40.00 |
47 | DEVONSHAE BOLDEN | BELLWOOD | IL | 1374 | $40.00 |
48 | DEREK HOPSON | NUTLEY | NJ | 1374 | $40.00 |
49 | NICHOLAS LAMPUGNANI | BLACKWOOD | NJ | 1372 | $40.00 |
50 | ALEX G WILSON | JOHNSTOWN | NY | 1370 | $40.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606