Singles NT > Singles Event
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | JACQULINE PARRAN | GREENBELT | MD | 860 | $2,000.00 |
2 | FRANKLIN PHILLIPS IV | SEVERN | MD | 857 | $1,000.00 |
3 | ROXANNE MONTROSE | SEVERNA PARK | MD | 847 | $600.00 |
4 | RENEE L HUNTER | FT WASHINGTON | MD | 841 | $500.00 |
5 | DORA V JONES | HAMILTON | NJ | 838 | $450.00 |
6 | PETER MORIN | HAMILTON | ONT | 834 | $375.00 |
7 | SHIRLEY P HALL | DISTRICT HEIGHTS | MD | 834 | $375.00 |
8 | LORI N HOWARD | DISTRICT HEIGHTS | MD | 828 | $300.00 |
9 | MARIA MORRIS | GLEN BURNIE | MD | 821 | $280.00 |
10 | KYLE P MURPHY | MARYSVILLE | ONT | 818 | $260.00 |
11 | JOSHUA LEADBEATER | ETOBICOKE | ONT | 809 | $240.00 |
12 | YVONNE THOMPSON | BROOKLYN | NY | 805 | $220.00 |
13 | TAMEKA FELTS | NIAGARA FALLS | NY | 804 | $200.00 |
14 | SANTRESA MOORE | CHEEKTOWAGA | NY | 800 | $190.00 |
15 | STEPHANIE M OWENS | LAUREL | MD | 794 | $180.00 |
16 | JOANNE FRANGELLA | ALBANY | NY | 793 | $170.00 |
17 | HELEN L KEMP | FORT WASHINGTON | MD | 788 | $160.00 |
18 | WAYNE CLARK | HAMILTON | ONT | 787 | $150.00 |
19 | PATRICK MURPHY | MARYSVILLE | ONT | 781 | $140.00 |
20 | MICHAEL BROWN | SOUTH HOLLAND | IL | 780 | $127.50 |
21 | ROSALYN STRINGFELLOW | RANDALLSTOWN | MD | 780 | $127.50 |
22 | MANNA T REID | OXON HILL | MD | 779 | $120.00 |
23 | BOB DANYLYK | BURLINGTON | ONT | 778 | $115.00 |
24 | TIM KERSLEY | STONEY CREEK | ONT | 775 | $110.00 |
25 | JULIE CLARK | HAMILTON | ONT | 774 | $105.00 |
26 | ROY C DE LEON | HAMILTON | ONT | 770 | $100.00 |
27 | CHARLENE BRANDOW | NASSAU | NY | 768 | $95.00 |
28 | JODDIE MALLOY | VINTONDALE | PA | 767 | $90.00 |
29 | JEFFREY MANEIRO | HILTON | NY | 764 | $82.50 |
30 | FRAZIER ATKINSON | BOWIE | MD | 764 | $82.50 |
31 | YVONNE SUPER | GLENVILLE | NY | 763 | $72.50 |
32 | FRANK PHILLIPS II | SEVERN | MD | 763 | $72.50 |
33 | ANDREW S ALLEYNE JR | GLEN BURNIE | MD | 762 | $65.00 |
34 | SANDRA WEST | BALTIMORE | MD | 760 | $60.00 |
35 | JAY C RIGGS | LAUREL | MD | 759 | $50.00 |
36 | ROXANN HARRIS | NEW CARROLTON | MD | 759 | $50.00 |
37 | DELLIA HALL | HARTFORD | CT | 759 | $50.00 |
38 | DESMOND Andy MILNE | BRAMPTON | ONT | 758 | $45.00 |
39 | JAMES GEIGER | CLINTON | MD | 757 | $40.00 |
40 | RITA ROGERS | CLINTON | MD | 752 | $37.50 |
41 | ALICE E ELLIS-WILLIAMS | UPPER MARLBORO | MD | 752 | $37.50 |
42 | KIA KESS | GWYNN OAK | MD | 752 | $37.50 |
43 | MIKE ELLIS | HAMILTON | ONT | 751 | $35.00 |
44 | KELLY COOPER | CORTLAND | NY | 750 | $30.00 |
45 | JOHNNY LEUNG | PENNINGTON | NJ | 750 | $30.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606