Men's Events > Doubles Event
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | DON MACMILLIAN / TONY COLACCI | OTONABEE | ONT | 1545 | $14,000.00 |
2 | NEIL ERSKINE / DELVONCE EURE | MISSISSAUGA | ONT | 1543 | $7,000.00 |
3 | TIMOTHY STATON / ROBERT WELCH | CHEEKTOWAGA | NY | 1512 | $3,500.00 |
4 | CHRIS STANKIEWICZ / NICHOLAS LAMPUGNANI | PHILADELPHIA | PA | 1508 | $2,200.00 |
5 | BRANDON WARFIELD / KENNETH SANDERS | ROCHESTER | NY | 1502 | $1,500.00 |
6 | DYLAN NICHOLAS / MICHAEL PITTMAN | GLOVERSVILLE | NY | 1501 | $1,200.00 |
7 | FRANK GRECO / JOSELLO MANDAWE | MARKHAM | ONT | 1494 | $1,100.00 |
8 | LEE HOLMES / FRAZIER ATKINSON | BOWIE | MD | 1489 | $1,000.00 |
9 | THEODORE ENG / KRISTOFFER TAM | ARLINGTON | MA | 1477 | $850.00 |
10 | THEODORE ENG / GRAHAM ENG | ARLINGTON | MA | 1477 | $850.00 |
11 | JOHN WILLIAMS / RYAN COLBURN | KILL BUCK | NY | 1476 | $650.00 |
12 | ANDREW TAYLOR / ANTHONY ANDERSON | WHITE PLAINS | MD | 1476 | $650.00 |
13 | JEFF KADOHAMA / BRANDON LADOUCER | BURLINGTON | ONT | 1474 | $550.00 |
14 | COLTON TOWNE / KYLE TOWNE | SCHUYLERVILLE | NY | 1473 | $500.00 |
15 | JON MCDOWELL / CHAISE WILLIAMS | EAST AMHERST | NY | 1472 | $450.00 |
16 | WILLIAM ALDRIDGE / WILLIAM ROBERTS | HILLSIDE | IL | 1471 | $425.00 |
17 | MICHAEL BOWMAN / FRAZIER ATKINSON | WHITE PLAINS | MD | 1466 | $400.00 |
18 | SHAWN BROWN / RECCO JEWELL | ROCHESTER | NY | 1462 | $362.50 |
19 | SHAUN JONES / EFRAIN RODRIGUEZ | WOODHAVEN | NY | 1462 | $362.50 |
20 | DEMETRIUS BONES / JEROME GIVENS | ROCHESTER | NY | 1461 | $330.00 |
21 | TREVOR TABRON / MICHAEL FROST | ROCHESTER | NY | 1460 | $291.67 |
22 | ANTHONY WIGGINS / ROLAND MATHEWS | EAST WINDSOR | CT | 1460 | $291.67 |
23 | BILL ANDRE / DAVID PELKEY | MALONE | NY | 1460 | $291.67 |
24 | ALEX PADMORE / CURTIS HETMEYER | BROOKLYN | NY | 1459 | $260.00 |
25 | MATTEO GONZALEZ / RYAN PHILLIPS | ROCHESTER | NY | 1455 | $245.00 |
26 | LAWRENCE TRIMBLETT / AARON TRIMBLETT | ROCKY MOUNT | NC | 1452 | $222.50 |
27 | ENORIS JOHNSON / ENORIS JOHNSON | EUCLID | OH | 1452 | $222.50 |
28 | KYLE JENKINS / LEWIS SMALL | BUFFALO | NY | 1450 | $200.00 |
29 | TORRANCE WIGGINS / ROLAND MATHEWS | EAST WINDSOR | CT | 1444 | $190.00 |
30 | CHRISTOPHER ROBERTS / DARNELL IDELBURG | HILLSIDE | IL | 1443 | $180.00 |
31 | GUY GAMACHE / RON LINK | CAYUGA | ONT | 1442 | $160.00 |
32 | MELVIN JACKSON / MARVIN CYRUS | CONYERS | GA | 1442 | $160.00 |
33 | JASON ADAMS / ROBERT WELCH | BUFFALO | NY | 1442 | $160.00 |
34 | SAMUEL PUA / ROMY QUITLONG | MARKHAM | ONT | 1441 | $137.50 |
35 | EDWARD WALKER / ROBERT GRIFFIN | HILLSIDE | IL | 1441 | $137.50 |
36 | KEVIN WAGONER / KEVIN FAIRBAIRN | NASSAU | NY | 1437 | $130.00 |
37 | ADRIAN FORREST-HUTSON / SEAN HUTSON | MARKHAM | ONT | 1434 | $125.00 |
38 | JOSH WELLS / JUSTIN POWELL | DUNKIRK | NY | 1433 | $120.00 |
39 | ADAM PHILP / BILL STODDARD | ROCHESTER | NY | 1432 | $115.00 |
40 | JAMES KOO / TRAVIS CAULEY | RICHMOND HILL | ONT | 1430 | $110.00 |
41 | JAMES BINGHAM / MIKE SUMERANO | DUNMORE | PA | 1429 | $105.00 |
42 | DAN YARBROUGH / QUINN PLEASANT | HILLSIDE | IL | 1428 | $97.50 |
43 | BRANDON LADOUCER / JORDAN HALL | MISSISSAUGA | ONT | 1428 | $97.50 |
44 | PAUL GAMIL / MOSTAFA NEJATBAKHSH | MARKHAM | ONT | 1424 | $92.50 |
45 | AARON MURPHY / KYLE MURPHY | MARYSVILLE | ONT | 1424 | $92.50 |
46 | TIM KERSLEY / JORDAN MONAGHAN | CAYUGA | ONT | 1420 | $90.00 |
47 | STEVE GLASSCO / MIKE GAWYUK | OTONABEE | ONT | 1418 | $90.00 |
48 | ROY DE LEON / JAMES TAYLOR | BURLINGTON | ONT | 1417 | $83.75 |
49 | QUANTAUS RIGGINS / ROBERT LABRAKE | BURLINGTON | NC | 1417 | $83.75 |
50 | JORDAN TRYON / JASON DAVIDSON | SYRACUSE | NY | 1417 | $83.75 |
51 | BRIAN MORAN / JOSEPH LAJOIE | NORTH TONAWANDA | NY | 1417 | $83.75 |
52 | JAMES WILSON / MARLOW WINSTON | BUFFALO | NY | 1416 | $80.00 |
53 | JERALD GROSS / JOHN FORBES | CLINTON | MD | 1415 | $78.33 |
54 | CONNOR CHAPUT / JOHNATHAN SHANLEY | OTONABEE | ONT | 1415 | $78.33 |
55 | SAMUEL PUA / RAUL FERNANDO | MARKHAM | ONT | 1415 | $78.33 |
56 | MICHAEL FROST / SCOTT CULP | HONEOYE FALLS | NY | 1414 | $75.00 |
57 | RUBEN WHITE / BARRY FORBES | BROOKLYN | NY | 1414 | $75.00 |
58 | DARYL AMOS / KAREEM SUAREZ | BROOKLYN | NY | 1410 | $72.50 |
59 | HERB FLOYD / NICHOLAS FLOYD | MERIDEN | CT | 1410 | $72.50 |
60 | DENNIS VAN DUSER / THOMAS ROHL | PERRY | NY | 1409 | $70.00 |
61 | JEFF KADOHAMA / GEORGE HALAS | BURLINGTON | ONT | 1408 | $70.00 |
62 | ELLIOT WATSON / JAIIDEN NICHOLSON | HILLSIDE | IL | 1408 | $70.00 |
63 | JIM DALGLIESH / KEVIN LIPNICKY | BURLINGTON | ONT | 1407 | $67.50 |
64 | WARREN RACEY / CHRIS RACEY | NIAGARA FALLS | ONT | 1407 | $67.50 |
65 | DENNIS VAN DUSER / BRETT VAN DUSER | PERRY | NY | 1405 | $65.00 |
66 | GEORGE TOPP / PHILLIP MCCUE | CAYUGA | ONT | 1404 | $65.00 |
67 | MADISON CALVERT / KENTON SCHATZ | THOROLD | ONT | 1402 | $65.00 |
68 | JOSE FALCO / KEN BROCHU | MARKHAM | ONT | 1402 | $65.00 |
69 | DAN ANDREWS / MARK MELEEN | KILL BUCK | NY | 1402 | $65.00 |
70 | STEPHEN ROSEN / HO LEUNG CHAN | RICHMOND HILL | ONT | 1402 | $65.00 |
71 | ANDREW MOORE / AHMAD COLLINS | HILLSIDE | IL | 1399 | $65.00 |
72 | JERRY ROBINSON / CHARLES CASH | BURLINGTON | NC | 1399 | $65.00 |
73 | ANTHONY PILCHER / JIMMIE PILCHER | BUFFALO | NY | 1399 | $65.00 |
74 | ZACH WRIGHT / DALE WRIGHT | ROCHESTER | NY | 1398 | $65.00 |
75 | CHAISE WILLIAMS / SHAWN BROWN | ROCHESTER | NY | 1397 | $65.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606