Men's Events > Doubles Event
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | CHARLES CASH / RICHARD RATCHFORD | BURLINGTON | NC | 1,533 | $14,000.00 |
2 | EMORY FORD / RODNEY JONES | CLINTON | MD | 1,524 | $7,000.00 |
3 | JOMAR TAYLOR / DARRYL WILLIAMS | BROOKLYN | NY | 1,516 | $3,500.00 |
4 | LARRY DAY / ROBERT DAY | ROCHESTER | NY | 1,491 | $2,000.00 |
5 | ALEX PADMORE / DANIEL PAIGE | BROOKLYN | NY | 1,487 | $1,500.00 |
6 | LUIS CALDERON / BRENTON BROWNE | HARTFORD | CT | 1,485 | $1,200.00 |
7 | JOHN CONCEPCION / GARTH RAMSAY | JAMAICA | NY | 1,481 | $1,000.00 |
8 | KOBE FRANKLIN / CODY SURGES | HILLSIDE | IL | 1,479 | $900.00 |
9 | ARTIE SINGLETON / CQUASHAUN GRANTHAM | BROOKLYN | NY | 1,478 | $800.00 |
10 | HERBERT WYNN / NESIAH JAMES | RICHMOND | VA | 1,473 | $650.00 |
11 | MICHAEL REED / ERIC TAYLOR | UPPER MARLBORO | MD | 1,473 | $650.00 |
12 | JORDAN HOWEY / AKEEM WRIGHT | WINDSOR | CT | 1,467 | $525.00 |
13 | ROBERT SHAFER / SAM ZETTS | PITTSBURGH | PA | 1,467 | $525.00 |
14 | FREDDY FRANKLIN / ROOSEVELT MCCALL | BUFFALO | NY | 1,462 | $425.00 |
15 | ROBERT CANNON / AARON YOUNG | ROCHESTER | NY | 1,462 | $425.00 |
16 | RAYMOND PHILLIPS / RODRICK JOHNSON | HILLSIDE | IL | 1,461 | $350.00 |
17 | ALLAN WILLSON / COREY RAYMER | CAYUGA | ONT | 1,459 | $300.00 |
18 | JOHN STEEN / GARY MERWIN | MARYLAND | NY | 1,458 | $275.00 |
19 | REASHAWN GRAYSON / YUSIF ABDUL HAQQ | CLEVELAND | OH | 1,457 | $250.00 |
20 | ADAM SURAF / MATT MICELI | FREDONIA | NY | 1,455 | $225.00 |
21 | JAMES JOHNSON / VINCENT CLARK | BUFFALO | NY | 1,454 | $200.00 |
22 | JOHN PETRECCA / DAVE PODETZ | WELLAND | ONT | 1,452 | $180.00 |
23 | MARQUISE MARSHALL / JOSH UNDERWOOD | SPENCERPORT | NY | 1,450 | $160.00 |
24 | JOE CUTAIA / MICHAEL CUTAIA | SPENCERPORT | NY | 1,447 | $150.00 |
25 | DANA DAVIS / MARCUS HERRING | BUFFALO | NY | 1,445 | $140.00 |
26 | JEFF WILFEARD / RICHARD RJ GOLISANO | WEST BLOOMFIELD | NY | 1,442 | $135.00 |
27 | PAUL JULIAN / MICHAEL NAPOLI | WEBSTER | NY | 1,441 | $130.00 |
28 | JESSE HATTON / NEAL MISKELL | CLINTON | MD | 1,440 | $125.00 |
29 | DAN MACLELLAND / MICHAEL NAPOLI | KITCHENER | ONT | 1,435 | $120.00 |
30 | BILL THOMPSON / STEVE MOYER | KILL BUCK | NY | 1,431 | $112.50 |
31 | DWAYNE Wayne MARSHALL / DEONTREY MARSHALL | ROCHESTER | NY | 1,431 | $112.50 |
32 | MADISON CALVERT / RYAN MOREAU | ST CATHARINES | ONT | 1,429 | $102.50 |
33 | KENTON SCHATZ / PAUL TATONE | ST CATHARINES | ONT | 1,429 | $102.50 |
34 | DOUGLAS YU / SYLVESTER YEUNG | RICHMOND HILL | ONT | 1,428 | $95.00 |
35 | ADAM SURAF / KEITH MARTELL | DUNKIRK | NY | 1,427 | $92.50 |
36 | RODNEY GRIMES / WAYNE GITTENS | MISSISSAUGA | ONT | 1,427 | $92.50 |
37 | VINCENT DAWES / DARREN COLES | BOWIE | MD | 1,425 | $90.00 |
38 | EDISON BESANA / BRADLEY ELLIOTT | RICHMOND HILL | ONT | 1,425 | $90.00 |
39 | STEVE CADRIN / MADISON CALVERT | WELLAND | ONT | 1,420 | $85.00 |
40 | FRANK PAO / EDDY KWAI | RICHMOND HILL | ONT | 1,418 | $85.00 |
41 | DEVIN YARBROUGH / QUINN PLEASANT | HILLSIDE | IL | 1,418 | $85.00 |
42 | DANIEL CAVALCANTE / DEREK SMITH | BURLINGTON | ONT | 1,417 | $82.50 |
43 | JAMES CARTER / DENNIS MADDOX | SPRINGFIELD | MA | 1,417 | $82.50 |
44 | MARQUISE MARSHALL / JON MCDOWELL | TONAWANDA | NY | 1,413 | $80.00 |
45 | RODRICK JOHNSON / QUINN PLEASANT | HILLSIDE | IL | 1,413 | $80.00 |
46 | AARON BUTLER / RICHARD RATCHFORD | BURLINGTON | NC | 1,409 | $80.00 |
47 | KENNETH SANDERS / SHAWN BROWN | ROCHESTER | NY | 1,407 | $77.50 |
48 | SHAQUELL STRONG / JON MCDOWELL | TONAWANDA | NY | 1,407 | $77.50 |
49 | BENJAMIN PACULAN / MOSTAFA NEJATBAKHSH | MARKHAM | ONT | 1,405 | $75.00 |
50 | KYLE DELANEY / JOSEPH DAVIS | CLINTON | MD | 1,405 | $75.00 |
51 | DEVIN KELLY / KEYANDRE KELLY | CLEVELAND | OH | 1,405 | $75.00 |
52 | CONNOR CHAPUT / JOHNATHAN SHANLEY | PETERBOROUGH | ONT | 1,404 | $72.50 |
53 | KEGAN ALTHISER / JOHN CHASE | MARYLAND | NY | 1,404 | $72.50 |
54 | JAYDON WHITEHEAD / BAKARE ONEIL | FREDERICA | DE | 1,403 | $70.00 |
55 | NATHANIEL BARTON / CURTIS HETMEYER | BROOKLYN | NY | 1,403 | $70.00 |
56 | TORRANCE WIGGINS / ROLAND MATHEWS | EAST HARTFORD | CT | 1,402 | $70.00 |
57 | MICHAEL LIBERATORE / JOHN HARRELL | SCHENECTADY | NY | 1,400 | $70.00 |
58 | CHARLES DAVIS / ZACHERY BARLOW | BUFFALO | NY | 1,399 | $65.00 |
59 | MARC LOZADA / DIOMEDES CEBALLOS | WOODHAVEN | NY | 1,394 | $65.00 |
60 | MICHAEL KNIGHT / KELVIN HAYNIE | RANDALLSTOWN | MD | 1,393 | $65.00 |
61 | CHRIS STUART / MADISON CALVERT | WELLAND | ONT | 1,391 | $65.00 |
62 | JOHN PETRECCA / STEVE CADRIN | WELLAND | ONT | 1,390 | $61.25 |
63 | BYRON JOHNSON / JESSE LANE | HILLSIDE | IL | 1,390 | $61.25 |
64 | ROLAND MATHEWS / JON MCDOWELL | EAST WINDSOR | CT | 1,390 | $61.25 |
65 | SHAKA TAYLOR / DARRYL WILLIAMS | BROOKLYN | NY | 1,390 | $61.25 |
66 | GREG BUCKNER / NATE RHOADES | KILL BUCK | NY | 1,388 | $60.00 |
67 | MICHAEL CHURN / SEAN STEDMIRE | UNIVERSITY HEIGHTS | OH | 1,386 | $55.00 |
68 | MICHAEL REED / NATHAN BOLDEN | UPPER MARLBORO | MD | 1,386 | $55.00 |
69 | SHAWN BROWN / SHAQUELL STRONG | ROCHESTER | NY | 1,384 | $55.00 |
70 | TAB BERKHOUS / BRENT MILLER | KILL BUCK | NY | 1,384 | $55.00 |
71 | KENNY MOOREHEAD / SHAQUELL STRONG | ROCHESTER | NY | 1,383 | $51.67 |
72 | BRAUC PALMER / JOHN HEATH | HILLSIDE | IL | 1,383 | $51.67 |
73 | TOM STUBBINGS / ROB MANNERS | ROCHESTER | NY | 1,383 | $51.67 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606