Men's Events > Doubles Event
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | ISRAEL HERNANDEZ / ALVIN MUNOZ | KENOSHA | WI | 1,561 | $14,000.00 |
| 2 | JOHN CHAPPELL / STEVE CADRIN | WELLAND | ONT | 1,536 | $7,000.00 |
| 3 | MARCUS SILLS / DUANE KENNEDY | SEVERN | MD | 1,527 | $3,500.00 |
| 4 | KEN BROCHU / JERIEL ENCARNACION | BURLINGTON | ONT | 1,525 | $2,200.00 |
| 5 | JOHN WILLIAMS / RYAN COLBURN | KILL BUCK | NY | 1,515 | $1,500.00 |
| 6 | THOMAS ROHL / BRETT VAN DUSER | PERRY | NY | 1,511 | $1,200.00 |
| 7 | TALBERT MOUNT / ADAM SURAF | DUNKIRK | NY | 1,508 | $1,100.00 |
| 8 | CHRISTOPHER GALANG / MATTHEW CARBERY | TORONTO | ONT | 1,503 | $1,000.00 |
| 9 | CORY BANKHEAD / ERIC WALTON | HILLSIDE | IL | 1,502 | $850.00 |
| 10 | LEE HOLMES / MICHAEL BOWMAN | WHITE PLAINS | MD | 1,502 | $850.00 |
| 11 | KEN BROCHU / GIAN COMES | BURLINGTON | ONT | 1,497 | $700.00 |
| 12 | MICHAEL SANCHEZ / DASAN MCIVER | BRONX | NY | 1,495 | $600.00 |
| 13 | DENNIS VAN DUSER / BRETT VAN DUSER | PERRY | NY | 1,494 | $500.00 |
| 14 | DIOMEDES CEBALLOS / MIKE PIETRANIELLO | WOODHAVEN | NY | 1,491 | $450.00 |
| 15 | JASON STETINA / KEITH GRIFFITHS | DUNMORE | PA | 1,483 | $400.00 |
| 16 | DAVE PODETZ / MIKE BOULARD | WELLAND | ONT | 1,479 | $362.50 |
| 17 | ROB GAULT / MARK DAVIS | KILL BUCK | NY | 1,479 | $362.50 |
| 18 | JEREMY DELA CRUZ / PATRICK DELA CRUZ | BURLINGTON | ONT | 1,477 | $325.00 |
| 19 | ANDREW FIELD / TALBERT MOUNT | DUNKIRK | NY | 1,472 | $300.00 |
| 20 | TERRY FURRY / MICHAEL TURK | WESTDALE | NY | 1,471 | $275.00 |
| 21 | BROCK CHIASSON / STEVE CADRIN | WELLAND | ONT | 1,470 | $237.50 |
| 22 | THOMAS ROHL / MICKEY HYDE | ALEXANDER | NY | 1,470 | $237.50 |
| 23 | CLAUDE WILLIAMS / JEROME GIVENS | ROCHESTER | NY | 1,469 | $200.00 |
| 24 | DAVE PODETZ / MADISON CALVERT | WELLAND | ONT | 1,468 | $180.00 |
| 25 | TYLER BRANT / KYLE MURPHY | MARYSVILLE | ONT | 1,466 | $150.00 |
| 26 | MICHAEL NAPOLI / FRED FATICONE | ROCHESTER | NY | 1,466 | $150.00 |
| 27 | BENJIE TIANGCO / JACOB TIANGCO | BURLINGTON | ONT | 1,464 | $130.00 |
| 28 | TIM DRYLEWSKI / PETER ZMOZYNSKI | NIAGARA FALLS | NY | 1,462 | $117.50 |
| 29 | JERIEL ENCARNACION / JOSH MANDAWE | BURLINGTON | ONT | 1,462 | $117.50 |
| 30 | GUYSHON MOORE / CORY BANKHEAD | HILLSIDE | IL | 1,460 | $110.00 |
| 31 | FRANKLIN PHILLIPS / ANDREW ALLEYNE | SEVERN | MD | 1,458 | $105.00 |
| 32 | RYAN LIPPKE / TRAVIS TETRAULT | SYRACUSE | NY | 1,456 | $100.00 |
| 33 | RICK GREGORY / WILLIS MCCAULEY | NORTHVILLE | MI | 1,456 | $100.00 |
| 34 | ROBERT LEON / LARSON NOWYDWOR | WOODSIDE | NY | 1,454 | $95.00 |
| 35 | CONNOR MURDOCH / BRIAN ROULSTON | BURLINGTON | ONT | 1,452 | $95.00 |
| 36 | AHMAD COLLINS / KELCEY POLK | HILLSIDE | IL | 1,451 | $95.00 |
| 37 | ANDREW LOGAN / WILLIE IRBY | KENOSHA | WI | 1,450 | $90.00 |
| 38 | BRANDON LADOUCEUR / ANDREW LOUVOULOUDIS | BURLINGTON | ONT | 1,450 | $90.00 |
| 39 | GIAN COMES / JACOB TIANGCO | BURLINGTON | ONT | 1,450 | $90.00 |
| 40 | LUIS CALDERON / BRENTON BROWNE | HARTFORD | CT | 1,449 | $85.00 |
| 41 | DAN YARBROUGH / JAMES ROBINSON | HILLSIDE | IL | 1,448 | $85.00 |
| 42 | JERRY MITCHELL / FREDDIE ANDREWS | WILLIAMSTON | NC | 1,448 | $85.00 |
| 43 | DAVID RHOADES / JAMISON TILFORD | KILL BUCK | NY | 1,446 | $85.00 |
| 44 | DARNELL MOSLEY / DAVID FREEMAN | KENOSHA | WI | 1,445 | $80.00 |
| 45 | THEO SEWELL / ALLEN CHANG | WOODSIDE | NY | 1,444 | $80.00 |
| 46 | KENNETH SANDERS / BRANDON WARFIELD | ROCHESTER | NY | 1,444 | $80.00 |
| 47 | DONALD EUBANKS / MICHAEL SANCHEZ | BRONX | NY | 1,442 | $80.00 |
| 48 | DAVE PODETZ / JOHN CHAPPELL | WELLAND | ONT | 1,441 | $77.50 |
| 49 | ROCK CERRETTO / JACOB CERRETTO | SPENCERPORT | NY | 1,441 | $77.50 |
| 50 | FRANKLIN PHILLIPS / FRANK PHILLIPS | SEVERN | MD | 1,440 | $75.00 |
| 51 | EKBERG PACHECO / BOBBY MATHIS | WOODSIDE | NY | 1,440 | $75.00 |
| 52 | ANDREW BOURGEOIS / JOSEPH CLARKE | WESTDALE | NY | 1,438 | $75.00 |
| 53 | RAYMOND HILL / MICHAEL FROST | ROCHESTER | NY | 1,438 | $75.00 |
| 54 | MIKE GROVES / BRANDON LEBLANC | COLDWATER | ONT | 1,437 | $75.00 |
| 55 | ROLAND POLITE / CHRISTOPHER CLAY | FREDERICKSBURG | VA | 1,437 | $75.00 |
| 56 | JOHN COX / ALAN REUTHER | DUNMORE | PA | 1,436 | $70.00 |
| 57 | ALAN TAO / EDDY KWAI | RICHMOND HILL | ONT | 1,436 | $70.00 |
| 58 | MIKE REYNOLDS / JIM PENCAK | MILTON | PA | 1,434 | $70.00 |
| 59 | WAYNE WOODLEY / BRANDON LADOUCEUR | BURLINGTON | ONT | 1,434 | $70.00 |
| 60 | GLENN BUCHANAN / JEROME BRANTLEY | BROOKLYN | NY | 1,432 | $70.00 |
| 61 | TOM CARDINAL / PAUL CARDINAL | BALDWINSVILLE | NY | 1,432 | $70.00 |
| 62 | RUSSELL LYONS / KELVIN LYONS | SEVERN | MD | 1,427 | $70.00 |
| 63 | GARY DENT / JAMES WOODRUFF | BUFFALO | NY | 1,427 | $70.00 |
| 64 | JUSTIN ALLABAUGH / PAUL SCHOPPERTH | DUNMORE | PA | 1,422 | $65.00 |
| 65 | KRISTOFFER TAM / CHRISTOPHER QUINONES | ARLINGTON | MA | 1,420 | $65.00 |
| 66 | JOHN HAWKINS / QUANTAUS RIGGINS | BURLINGTON | NC | 1,419 | $65.00 |
| 67 | AKEEM WRIGHT / XAVIER CASIANO | HARTFORD | CT | 1,419 | $65.00 |
| 68 | MIKE BOULARD / JUSTIN MURPHY | WELLAND | ONT | 1,419 | $65.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606