Men's Bonus > Bonus Men's Singles D/S
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | GRAHAM ENG | ARLINGTON | MA | 864 | $4,000.00 |
| 2 | GIAN COMES | TORONTO | ONT | 834 | $2,000.00 |
| 3 | ROLAND POLITE | TEMPLE HILLS | MD | 825 | $1,000.00 |
| 4 | STEVE CADRIN | WELLAND | ONT | 815 | $500.00 |
| 5 | JOHN R WILLIAMS JR | JAMESTOWN | NY | 814 | $325.00 |
| 6 | MIKE PIETRANIELLO | LEVITTOWN | NY | 814 | $325.00 |
| 7 | LEE A HOLMES SR | WALDORF | MD | 811 | $250.00 |
| 8 | JERIEL ENCARNACION | AJAX | ONT | 810 | $200.00 |
| 9 | JERRY D ROBINSON JR | FORT WORTH | TX | 793 | $175.00 |
| 10 | BRETT E VAN DUSER | PERRY | NY | 791 | $150.00 |
| 11 | THEO SEWELL | BROOKLYN | NY | 789 | $140.00 |
| 12 | KENNETH D SANDERS | ROCHESTER | NY | 780 | $130.00 |
| 13 | MATTHEW CARBERY | BRAMPTON | ONT | 777 | $120.00 |
| 14 | PAT CHARLEBOIS | AJAX | ONT | 776 | $110.00 |
| 15 | ADAM SURAF | DUNKIRK | NY | 775 | $105.00 |
| 16 | FRANKLIN PHILLIPS IV | SEVERN | MD | 774 | $100.00 |
| 17 | DAVE PODETZ | WELLAND | ONT | 773 | $95.00 |
| 18 | WAYNE APOTOSKY | BUFFALO | NY | 768 | $87.50 |
| 19 | ANDREW FIELD | FREDONIA | NY | 768 | $87.50 |
| 20 | KYLE P MURPHY | MARYSVILLE | ONT | 767 | $85.00 |
| 21 | FRANK PHILLIPS II | SEVERN | MD | 766 | $80.00 |
| 22 | DONALD EUBANKS | DANBURY | CT | 766 | $80.00 |
| 23 | THOMAS ROHL | LEROY | NY | 765 | $80.00 |
| 24 | DASAN MCIVER | BRONX | NY | 764 | $75.00 |
| 25 | JAMES R JOHNSON JR | LOMBARD | IL | 763 | $73.33 |
| 26 | GREGORY STANTON II | BALTIMORE | MD | 763 | $73.33 |
| 27 | JOHN PAUL FERNANDO | AJAX | ONT | 763 | $73.33 |
| 28 | CRAIG LAZZARO | LONDON | ONT | 760 | $70.00 |
| 29 | ISRAEL HERNANDEZ | CHICAGO | IL | 760 | $70.00 |
| 30 | ALAN R REUTHER SR | SCRANTON | PA | 759 | $65.00 |
| 31 | ROB GAULT JR | BRADFORD | PA | 759 | $65.00 |
| 32 | DUANE CLARKE | BURLINGTON | ONT | 759 | $65.00 |
| 33 | TRAVIS OLIDGE | WASHINGTON | DC | 756 | $60.00 |
| 34 | KRISTOFFER TAM | WEYMOUTH | MA | 756 | $60.00 |
| 35 | PAUL CARDINAL | CANON CITY | CO | 756 | $60.00 |
| 36 | BRENTON BROWNE | EAST HARTFORD | CT | 755 | $55.00 |
| 37 | LARSON NOWYDWOR | BEDMINSTER | NJ | 754 | $55.00 |
| 38 | KRIS John K WILLIAMS JR | WILSON | NC | 754 | $55.00 |
| 39 | EDWIN DIAZ | ELMWOOD PARK | NJ | 753 | $50.00 |
| 40 | JOHN M SHEARARD | GLEN BURNIE | MD | 753 | $50.00 |
| 41 | STANLEY HARRIS JR | CHESAPEAKE BEACH | MD | 752 | $47.50 |
| 42 | JACOB TIANGCO | WHITBY | ONT | 752 | $47.50 |
| 43 | KEN BROCHU | BURLINGTON | ONT | 751 | $45.00 |
| 44 | ROCK CERRETTO | CONESUS LAKE | NY | 751 | $45.00 |
| 45 | CORY BANKHEAD | AURORA | IL | 749 | $41.25 |
| 46 | GLENN BUCHANAN | NEW YORK | NY | 749 | $41.25 |
| 47 | RODNEY BROUGHTON | CLEVELAND | OH | 749 | $41.25 |
| 48 | JEROME GIVENS | ROCHESTER | NY | 749 | $41.25 |
| 49 | EMORY M FORD | WALDORF | MD | 748 | $38.33 |
| 50 | ANDREW LOGAN JR | BROADVIEW | IL | 748 | $38.33 |
| 51 | FRED FATICONE | ROCHESTER | NY | 748 | $38.33 |
| 52 | MATTHEW WILLS | LAUREL | MD | 746 | $35.00 |
| 53 | SEVERINO PEREZ | MARKHAM | ONT | 745 | $35.00 |
| 54 | DYLAN J HACKETT | SALAMANCA | NY | 745 | $35.00 |
| 55 | JOSH MANDAWE | AJAX | ONT | 744 | $32.50 |
| 56 | LAWRENCE MATTHEWS | CHICAGO | IL | 744 | $32.50 |
| 57 | JEFFREY CARSON | BUFFALO | NY | 744 | $32.50 |
| 58 | LIONEL LEWIS JR | HAMILTON | ONT | 744 | $32.50 |
| 59 | DAVID RHOADES | BRADFORD | PA | 743 | $30.00 |
| 60 | MADISON CALVERT | THOROLD | ONT | 743 | $30.00 |
| 61 | MIKE REYNOLDS | MILTON | PA | 742 | $30.00 |
| 62 | JUSTIN MURPHY | THOROLD | ONT | 740 | $28.75 |
| 63 | MICHAEL FROST JR | ROCHESTER | NY | 740 | $28.75 |
| 64 | GABRIEL ELIE-PIERRE | NEW YORK | NY | 738 | $27.50 |
| 65 | RYAN KISSELSTEIN | SYRACUSE | NY | 738 | $27.50 |
| 66 | AHMAD COLLINS | WESTCHESTER | IL | 738 | $27.50 |
| 67 | CHAUNDELL GRAY | LYNWOOD | IL | 738 | $27.50 |
| 68 | BRANDON WARFIELD | ROCHESTER | NY | 737 | $27.50 |
| 69 | EFRAIN RODRIGUEZ | NEW YORK | NY | 736 | $27.50 |
| 70 | MICAH HAMILTON | CHICAGO | IL | 735 | $27.50 |
| 71 | LARRY LAUX | CANAJOHARIE | NY | 734 | $25.00 |
| 72 | JOSE TORRES | CHICAGO RIDGE | IL | 733 | $25.00 |
| 73 | TALBERT MOUNT | DUNKIRK | NY | 733 | $25.00 |
| 74 | ALAN TAO | RICHMOND HILL | ONT | 733 | $25.00 |
| 75 | ALEX PADMORE | JAMAICA | NY | 733 | $25.00 |
| 76 | JAMES JOYNER JR | NORTH PLAINFIELD | NJ | 733 | $25.00 |
| 77 | TOM CHRISTOU | BARRIE | ONT | 732 | $25.00 |
| 78 | JAMEEL NASH | HOMEWOOD | IL | 732 | $25.00 |
| 79 | JOE E WINFIELD JR | BOLINGBROOK | IL | 731 | $25.00 |
| 80 | KAREEM SUAREZ | BROOKLYN | NY | 731 | $25.00 |
| 81 | EKBERG PACHECO | BROOKLYN | NY | 730 | $25.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606