Men's Bonus > Bonus Men's Singles D/S
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | KENNETH D SANDERS | ROCHESTER | NY | 830 | $4,000.00 |
2 | JOMAR TAYLOR | BRONX | NY | 818 | $2,000.00 |
3 | REASHAWN GRAYSON | CLEVELAND | OH | 812 | $1,000.00 |
4 | COREY PARKER | NIAGARA FALLS | NY | 811 | $500.00 |
5 | JOE MARSHALL | GREENSBORO | NC | 807 | $300.00 |
6 | SHAWN MCKEE | NIAGARA FALLS | NY | 806 | $250.00 |
7 | NATHAN BOLDEN | UPPER MARLBORO | MD | 798 | $175.00 |
8 | MARQUISE MARSHALL | ROCHESTER | NY | 798 | $175.00 |
9 | GORD HOWARTH | HAMILTON | ONT | 789 | $125.00 |
10 | CHARLES CASH | WINSTON SALEM | NC | 787 | $105.00 |
11 | MARC LOZADA | MIDDLE VILLAGE | NY | 787 | $105.00 |
12 | AARON YOUNG | ROCHESTER | NY | 786 | $90.00 |
13 | JAMES MCDONALD | WOODSTOCK | MD | 786 | $90.00 |
14 | JOHN PETRECCA | NIAGARA FALLS | ONT | 782 | $85.00 |
15 | KRISTOFFER TAM | BROOKLINE | MA | 781 | $85.00 |
16 | JAMES L WILSON JR | NIAGARA FALLS | NY | 776 | $80.00 |
17 | MICHAEL J NAPOLI | WEBSTER | NY | 773 | $77.50 |
18 | KYLE DELANEY | LACKAWANNA | NY | 773 | $77.50 |
19 | JIM CERRIE | DUNKIRK | NY | 772 | $75.00 |
20 | JOHN G STEEN | MARYLAND | NY | 771 | $70.00 |
21 | CHRISTOPHER BARDOL | BROCKPORT | NY | 771 | $70.00 |
22 | MADISON CALVERT | THOROLD | ONT | 769 | $65.00 |
23 | KEVIN ARSENAULT | OSHAWA | ONT | 764 | $62.50 |
24 | NESIAH JAMES | HENRICO | VA | 764 | $62.50 |
25 | RICHARD E WAGNER | STAFFORD | NY | 763 | $57.50 |
26 | SHAQUELL STRONG | ROCHESTER | NY | 763 | $57.50 |
27 | JEFF WILFEARD | ROCHESTER | NY | 759 | $55.00 |
28 | LUIS CALDERON | NEW BRITAIN | CT | 755 | $52.50 |
29 | DEREK HOPSON | NUTLEY | NJ | 755 | $52.50 |
30 | ARTIE SINGLETON | POOLER | GA | 753 | $50.00 |
31 | RICHARD RJ GOLISANO | WEST BLOOMFIELD | NY | 752 | $50.00 |
32 | DALTON BARTHELMAS | ALBANY | NY | 751 | $45.00 |
33 | MICHAEL LIBERATORE | BALLSTON SPA | NY | 751 | $45.00 |
34 | ERIC TAYLOR JR | FLUSHING | NY | 748 | $45.00 |
35 | RODRICK A JOHNSON JR | PARK FOREST | IL | 746 | $40.00 |
36 | DERRICK MANNING | WILLIAMSON | NC | 746 | $40.00 |
37 | STEVE MOYER | BRADFORD | PA | 745 | $36.67 |
38 | REGINALD WEATHERLY | BERWYN | IL | 745 | $36.67 |
39 | TYSHAUN ALSTON | STRATFORD | CT | 745 | $36.67 |
40 | EDWIN HO | MARKHAM | ONT | 744 | $35.00 |
41 | DAVE PODETZ | WELLAND | ONT | 743 | $33.33 |
42 | RICHARD RATCHFORD | ALVARADO | TX | 743 | $33.33 |
43 | CURTIS HETMEYER | VALLEY STREAM | NY | 743 | $33.33 |
44 | BAKARE ONEIL | DOVER | DE | 742 | $32.50 |
45 | MOSTAFA NEJATBAKHSH | PICKERING | ONT | 742 | $32.50 |
46 | CHARLES LEGGETT III | LARGO | MD | 738 | $30.00 |
47 | DARREN CHAN | AURORA | ONT | 737 | $30.00 |
48 | DIOMEDES CEBALLOS | BAYONNE | NJ | 737 | $30.00 |
49 | DWIGHT FLOWERS | ROSEDALE | NY | 736 | $30.00 |
50 | CHRIS E CARTER SR | CHICAGO | IL | 736 | $30.00 |
51 | GERALD COVINGTON | WINSTON SALEM | NC | 733 | $30.00 |
52 | ROLAND MATHEWS | EAST WINDSOR | CT | 732 | $27.50 |
53 | VINCENT DAWES | CAPITOL HEIGHTS | MD | 732 | $27.50 |
54 | DONALD EUBANKS | ELMSFORD | NY | 732 | $27.50 |
55 | MARXCUS FOWLER | TEMPLE HILLS | MD | 731 | $27.50 |
56 | DARYL AMOS | BRONX | NY | 730 | $27.50 |
57 | WAYNE WOODLEY | OAKVILLE | ONT | 730 | $27.50 |
58 | PAUL TATONE | ST CATHARINES | ONT | 729 | $27.50 |
59 | MICHAEL D REED | GERMANTOWN | MD | 728 | $27.50 |
60 | JONATHAN PELLY | MAPLE HEIGHTS | OH | 728 | $27.50 |
61 | BRAUC PALMER | MATTESON | IL | 727 | $25.00 |
62 | VINCENT BYRD | CHICAGO | IL | 726 | $25.00 |
63 | TALBERT MOUNT | DUNKIRK | NY | 726 | $25.00 |
64 | RODNEY GRIMES | MISSISSAUGA | ONT | 725 | $25.00 |
65 | ANTHONY JOHNS | WEBSTER | NY | 725 | $25.00 |
66 | JERRY ROBINSON | RED OAK | TX | 724 | $25.00 |
67 | EMORY M FORD | WALDORF | MD | 723 | $25.00 |
68 | MARK FERNANDO | AJAX | ONT | 723 | $25.00 |
69 | NATHANIEL BARTON III | BROOKLYN | NY | 720 | $25.00 |
70 | DENNIS MCMILLAN | JAMAICA | NY | 720 | $25.00 |
71 | HO LEUNG CHAN | MARKHAM | ONT | 720 | $25.00 |
72 | LUKE GREINDL | CAMDEN | NY | 718 | $25.00 |
73 | CHRIS SLATER | ROCHESTER | NY | 718 | $25.00 |
74 | MIKE CHRISTMAN | COOPERSTOWN | NY | 718 | $25.00 |
75 | MICHAEL D LEE | BLOOMFIELD | CT | 718 | $25.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606