Men's Bonus > Bonus Men's Singles D/S
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | KRISTOFFER TAM | WEYMOUTH | MA | 838 | $4,000.00 |
2 | JERRY ROBINSON | RED OAK | TX | 819 | $1,500.00 |
3 | DARYL AMOS | FORESTVILLE | MD | 819 | $1,500.00 |
4 | JAMEEL NASH | HOMEWOOD | IL | 808 | $500.00 |
5 | SCOTT CULP | HONEOYE FALLS | NY | 807 | $350.00 |
6 | KYLE JENKINS | JERSEY CITY | NJ | 797 | $300.00 |
7 | ADAM W PHILP | BATAVIA | NY | 796 | $250.00 |
8 | JAY JUDOWSKI | BAYONNE | NJ | 793 | $200.00 |
9 | MIKE GAWYUK | PETERBOROUGH | ONT | 792 | $175.00 |
10 | TONY COLACCI | OTONABEE | ONT | 790 | $145.00 |
11 | GRAHAM ENG | ARLINGTON | MA | 790 | $145.00 |
12 | JOSELLO MANDAWE | AJAX | ONT | 788 | $130.00 |
13 | WILLIAM ALDRIDGE | BERKELEY | IL | 787 | $120.00 |
14 | DARRIN SENEGAL | CYPRESS | TX | 783 | $107.50 |
15 | JOHN R WILLIAMS JR | JAMESTOWN | NY | 783 | $107.50 |
16 | DON MACMILLIAN | PETERBOROUGH | ONT | 780 | $97.50 |
17 | ANTHONY JOHNS | WEBSTER | NY | 780 | $97.50 |
18 | ANDREW S ALLEYNE JR | GLEN BURNIE | MD | 779 | $90.00 |
19 | JASON DAVIDSON | N SYRACUSE | NY | 777 | $85.00 |
20 | JACOB LAWTON SR | NEW YORK | NY | 776 | $82.50 |
21 | MARK FERNANDO | AJAX | ONT | 776 | $82.50 |
22 | DARNELL IDELBURG | CHICAGO | IL | 775 | $80.00 |
23 | DONALD EUBANKS | ELMSFORD | NY | 772 | $80.00 |
24 | MADISON CALVERT | THOROLD | ONT | 771 | $75.00 |
25 | ALTON J HOLLIS | BALTIMORE | MD | 769 | $75.00 |
26 | RUBEN WHITE | ARVERNE | NY | 765 | $75.00 |
27 | KENNETH D SANDERS | ROCHESTER | NY | 764 | $70.00 |
28 | ROLAND MATHEWS | EAST WINDSOR | CT | 760 | $70.00 |
29 | MARVIN CYRUS | BROOKLYN | NY | 760 | $70.00 |
30 | PAT CHARLEBOIS | AJAX | ONT | 759 | $65.00 |
31 | NICHOLAS LAMPUGNANI | BLACKWOOD | NJ | 759 | $65.00 |
32 | CARL KETTLE | KILL BUCK | NY | 758 | $65.00 |
33 | THEODORE ENG | WESTWOOD | MA | 757 | $60.00 |
34 | MOSTAFA NEJATBAKHSH | PICKERING | ONT | 756 | $60.00 |
35 | MICHAEL BOWMAN | WHITE PLAINS | MD | 753 | $60.00 |
36 | SHAUN JONES | GLENDALE | NY | 752 | $55.00 |
37 | LAWRENCE TRIMBLETT | ROCKY MOUNT | NC | 752 | $55.00 |
38 | JOSEPH V LAJOIE III | LOCKPORT | NY | 751 | $51.67 |
39 | RUSSELL A TARBELL JR | SOLVAY | NY | 751 | $51.67 |
40 | CHAISE WILLIAMS | ROCHESTER | NY | 751 | $51.67 |
41 | DARIUS YEUNG | MARKHAM | ONT | 750 | $50.00 |
42 | SEAN HUTSON | MARKHAM | ONT | 748 | $45.00 |
43 | SHAWN HAGAN | WINTHROP | MA | 748 | $45.00 |
44 | STEVE DOROBIALA | ORCHARD PARK | NY | 747 | $45.00 |
45 | GORD HOWARTH | HAMILTON | ONT | 745 | $42.50 |
46 | AARON MURPHY | BELLEVILLE | ONT | 745 | $42.50 |
47 | EDWARD WALKER | RICHTON PARK | IL | 744 | $40.00 |
48 | HACKIE WARRENSFORD | WESTBOROUGH | MA | 744 | $40.00 |
49 | MARLON CRUZ SR | MARKHAM | ONT | 743 | $37.50 |
50 | HAROLD WADE | TEMPLE HILLS | MD | 743 | $37.50 |
51 | DENNIS VAN DUSER | PERRY | NY | 742 | $35.00 |
52 | WAYNE FULLER JR | JOLIET | IL | 742 | $35.00 |
53 | JASON SCHEER | PITTSBURGH | PA | 741 | $33.33 |
54 | RICHARD RATCHFORD JR | ALVARADO | TX | 741 | $33.33 |
55 | MIKE ORAWSKY | PHILADELPHIA | PA | 741 | $33.33 |
56 | MICKEY HYDE | ALEXANDER | NY | 740 | $30.00 |
57 | JOHN PETRECCA | NIAGARA FALLS | ONT | 740 | $30.00 |
58 | DAN ANDREWS JR | JAMESTOWN | NY | 739 | $30.00 |
59 | ANDREW BLAGOJEVIC | BRIGHTON | ONT | 739 | $30.00 |
60 | JADON SCOTT | BROOKLYN | NY | 738 | $28.33 |
61 | REASHAWN GRAYSON | CLEVELAND | OH | 738 | $28.33 |
62 | ALEX PADMORE | JAMAICA | NY | 738 | $28.33 |
63 | RYAN PHILLIPS | ROCHESTER | NY | 738 | $28.33 |
64 | MICHAEL PITTMAN | GLOVERSVILLE | NY | 738 | $28.33 |
65 | RON LINK | CAYUGA | ONT | 738 | $28.33 |
66 | FRAZIER ATKINSON | BOWIE | MD | 737 | $27.50 |
67 | BRANDON WARFIELD | ROCHESTER | NY | 737 | $27.50 |
68 | PHILLIP MCCUE | HAMILTON | ONT | 736 | $27.50 |
69 | TORRANCE WIGGINS | EAST HARTFORD | CT | 734 | $27.50 |
70 | SEAN MCELVEEN | MONROE | CT | 734 | $27.50 |
71 | SHAWN MCKEE | NIAGARA FALLS | NY | 733 | $27.50 |
72 | BEN STURGESS | BROADALBIN | NY | 733 | $27.50 |
73 | ENORIS JOHNSON III | CLEVELAND | OH | 732 | $25.00 |
74 | NELSON HARRIS | NEW YORK | NY | 732 | $25.00 |
75 | DANNY DONG | WOODHAVEN | NY | 730 | $25.00 |
76 | JOHNATHAN SHANLEY | PETERBOROUGH | ONT | 729 | $25.00 |
77 | JAMES R JOHNSON JR | LOMBARD | IL | 729 | $25.00 |
78 | ERIC J KEPNER | SCHODACK LANDING | NY | 729 | $25.00 |
79 | TIMOTHY STATON | BUFFALO | NY | 728 | $25.00 |
80 | KEVIN ARSENAULT | OSHAWA | ONT | 728 | $25.00 |
81 | SHAKA TAYLOR | BRONX | NY | 728 | $25.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606