Men's Bonus > Bonus SR Men's Singles D/S
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | LAWRENCE DANDRIDGE | GLEN ALLEN | VA | 833 | $1,800.00 |
2 | LEE A HOLMES SR | BOWIE | MD | 820 | $900.00 |
3 | DARYL AMOS | FORESTVILLE | MD | 819 | $500.00 |
4 | ALEX PADMORE | JAMAICA | NY | 814 | $400.00 |
5 | WAYNE GITTENS | BURLINGTON | ONT | 806 | $350.00 |
6 | EDWIN DIAZ | ELMWOOD PARK | NJ | 796 | $300.00 |
7 | JOSELLO MANDAWE | AJAX | ONT | 788 | $250.00 |
8 | ROBERT K WELCH SR | CHEEKTOWAGA | NY | 781 | $225.00 |
9 | ANTHONY JOHNS | WEBSTER | NY | 780 | $190.00 |
10 | DON MACMILLIAN | PETERBOROUGH | ONT | 780 | $190.00 |
11 | DONALD EUBANKS | ELMSFORD | NY | 772 | $160.00 |
12 | ROB HENDERSON | ARLINGTON | MA | 768 | $150.00 |
13 | JAMES Q COLLINS SR | BLOOMFIELD | CT | 766 | $140.00 |
14 | ANTHONY PILCHER | BUFFALO | NY | 763 | $130.00 |
15 | DAVID POE JR | CHELTENHAM | MD | 760 | $120.00 |
16 | PAT CHARLEBOIS | AJAX | ONT | 759 | $112.50 |
17 | ROMY QUITLONG | SCARBOROUGH | ONT | 759 | $112.50 |
18 | MOSTAFA NEJATBAKHSH | PICKERING | ONT | 756 | $105.00 |
19 | JAMES TAYLOR | OSHAWA | ONT | 752 | $97.50 |
20 | LAWRENCE TRIMBLETT | ROCKY MOUNT | NC | 752 | $97.50 |
21 | JOSEPH V LAJOIE III | LOCKPORT | NY | 751 | $90.00 |
22 | DARIUS YEUNG | MARKHAM | ONT | 750 | $85.00 |
23 | DAVID A PELKEY | BURKE | NY | 749 | $85.00 |
24 | PAUL GEIGER | HINSDALE | NY | 748 | $80.00 |
25 | DAN YARBROUGH SR | SUMMIT ARGO | IL | 747 | $80.00 |
26 | KEN BROCHU | BURLINGTON | ONT | 745 | $75.00 |
27 | MARLON CRUZ SR | MARKHAM | ONT | 743 | $75.00 |
28 | HAROLD WADE | TEMPLE HILLS | MD | 743 | $75.00 |
29 | FRED FATICONE | ROCHESTER | NY | 742 | $70.00 |
30 | RICHARD RATCHFORD JR | ALVARADO | TX | 741 | $70.00 |
31 | MICKEY HYDE | ALEXANDER | NY | 740 | $67.50 |
32 | KYLE E TOWNE | GREENWICH | NY | 740 | $67.50 |
33 | WILLIE WILSON SR | PLAINFIELD | IL | 735 | $65.00 |
34 | JOSEPH LOUGHRY | ODENTON | MD | 734 | $65.00 |
35 | BEN STURGESS | BROADALBIN | NY | 733 | $60.00 |
36 | NELSON HARRIS | NEW YORK | NY | 732 | $60.00 |
37 | TONY ALEXANDER | NEW YORK | NY | 732 | $60.00 |
38 | LLOYD MASON | BRISTOL | TN | 730 | $57.50 |
39 | DANNY DONG | WOODHAVEN | NY | 730 | $57.50 |
40 | KYLE TATUM | CLEVELAND | OH | 729 | $55.00 |
41 | TIMOTHY STATON | BUFFALO | NY | 728 | $53.33 |
42 | EDDY KWAI | RICHMOND HILL | ONT | 728 | $53.33 |
43 | JOE C DAVIS JR | UNIVERSITY HEIGHTS | OH | 728 | $53.33 |
44 | PAUL O GAMIL | PICKERING | ONT | 724 | $48.75 |
45 | MICK DEANS | BOWIE | MD | 724 | $48.75 |
46 | ROBERTO VALLE III | BALLSTON LAKE | NY | 724 | $48.75 |
47 | MARLON SWEET | UPPER MARLBORO | MD | 724 | $48.75 |
48 | KEN FRAZIER | FARMINGTON HILLS | MI | 722 | $45.00 |
49 | JERALD E GROSS | WALDORF | MD | 722 | $45.00 |
50 | ROBERT LOMAX JR | CAPITOL HEIGHTS | MD | 721 | $45.00 |
51 | ENORIS JOHNSON JR | CLEVELAND | OH | 720 | $45.00 |
52 | JEROME GIVENS | ROCHESTER | NY | 718 | $40.00 |
53 | AL Harry WILLIAMS | RANDALLSTOWN | MD | 717 | $40.00 |
54 | ROBERT STONER | PETERBOROUGH | ONT | 717 | $40.00 |
55 | FRANKIE VANN | HAMPTON | VA | 716 | $40.00 |
56 | LEWIS V SMALL | BUFFALO | NY | 715 | $37.50 |
57 | FRANK O VERNI | JIM THORPE | PA | 715 | $37.50 |
58 | BARRY NOBLE | NIAGARA FALLS | ONT | 713 | $35.00 |
59 | JOHN E BRIDGES JR | BUFFALO | NY | 713 | $35.00 |
60 | LEONARD WILLIAMS | GREENBELT | MD | 712 | $35.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606