Men's Bonus > Bonus SR Men's Singles D/S
| Placement | Team Name / Bowler | City | State | Score | Prize |
| 1 | MIKE PIETRANIELLO | LEVITTOWN | NY | 814 | $1,800.00 |
| 2 | LEE A HOLMES SR | WALDORF | MD | 811 | $900.00 |
| 3 | JERIEL ENCARNACION | AJAX | ONT | 810 | $500.00 |
| 4 | BRETT E VAN DUSER | PERRY | NY | 809 | $400.00 |
| 5 | PAT CHARLEBOIS | AJAX | ONT | 776 | $350.00 |
| 6 | NEVILLE GILLESPIE | SCARBOROUGH | ONT | 771 | $300.00 |
| 7 | DAN YARBROUGH SR | SUMMIT ARGO | IL | 769 | $250.00 |
| 8 | DAVE PODETZ | WELLAND | ONT | 767 | $225.00 |
| 9 | FRANK PHILLIPS II | SEVERN | MD | 766 | $190.00 |
| 10 | DONALD EUBANKS | DANBURY | CT | 766 | $190.00 |
| 11 | DUANE M KENNEDY | LAUREL | MD | 765 | $160.00 |
| 12 | WILLIS MCCAULEY | REDFORD | MI | 756 | $150.00 |
| 13 | MACK MCCLARTY | GREENBELT | MD | 754 | $135.00 |
| 14 | BRUCE LYNCH | POESTENKILL | NY | 754 | $135.00 |
| 15 | DWIGHT FLOWERS | ROSEDALE | NY | 752 | $120.00 |
| 16 | KEN BROCHU | BURLINGTON | ONT | 751 | $112.50 |
| 17 | ROCK CERRETTO | CONESUS LAKE | NY | 751 | $112.50 |
| 18 | JEROME GIVENS | ROCHESTER | NY | 749 | $102.50 |
| 19 | GLENN BUCHANAN | NEW YORK | NY | 749 | $102.50 |
| 20 | EMORY M FORD | WALDORF | MD | 748 | $95.00 |
| 21 | MATTHEW WILLS | LAUREL | MD | 746 | $90.00 |
| 22 | SEVERINO PEREZ | MARKHAM | ONT | 745 | $85.00 |
| 23 | LIONEL LEWIS JR | HAMILTON | ONT | 744 | $85.00 |
| 24 | LARRY WATKINS | OAKBROOK TERRACE | IL | 743 | $80.00 |
| 25 | MIKE REYNOLDS | MILTON | PA | 742 | $80.00 |
| 26 | GABRIEL ELIE-PIERRE | NEW YORK | NY | 738 | $75.00 |
| 27 | EFRAIN RODRIGUEZ | NEW YORK | NY | 736 | $75.00 |
| 28 | LARRY LAUX | CANAJOHARIE | NY | 734 | $75.00 |
| 29 | STEVE CARDWELL | GRIMSBY | ONT | 733 | $70.00 |
| 30 | SAMUEL PUA | SCARBOROUGH | ONT | 733 | $70.00 |
| 31 | ALEX PADMORE | JAMAICA | NY | 733 | $70.00 |
| 32 | TOM CHRISTOU | BARRIE | ONT | 732 | $65.00 |
| 33 | MICHAEL A SANCHEZ | NEW YORK | NY | 731 | $65.00 |
| 34 | NELSON HARRIS | NEW YORK | NY | 730 | $61.67 |
| 35 | JOE MARSHALL | GREENSBORO | NC | 730 | $61.67 |
| 36 | EKBERG PACHECO | BROOKLYN | NY | 730 | $61.67 |
| 37 | KEVIN FRYE | FREDERICKSBURG | VA | 727 | $60.00 |
| 38 | RICHARD RATCHFORD JR | ALVARADO | TX | 722 | $55.00 |
| 39 | KEVIN TOWNSEND | BREWERTON | NY | 721 | $55.00 |
| 40 | CLAUDE WILLIAMS | ROCHESTER | NY | 720 | $53.33 |
| 41 | JAMIE MARTIN | HAMILTON | ONT | 720 | $53.33 |
| 42 | CARLO GUGLIELMI | CHEEKTOWAGA | NY | 720 | $53.33 |
| 43 | MIKE BOULARD | WELLAND | ONT | 718 | $50.00 |
| 44 | WAYNE WOODLEY | OAKVILLE | ONT | 718 | $50.00 |
| 45 | LEONARD JOHNSON | NEW YORK | NY | 716 | $47.50 |
| 46 | SAMUEL LATNEY | GREENBELT | MD | 716 | $47.50 |
| 47 | AARON YOUNG | ROCHESTER | NY | 715 | $45.00 |
| 48 | ANGELO VOLPE JR | JAMESTOWN | NY | 715 | $45.00 |
| 49 | JAMES WILLEY | JAMESTOWN | NY | 714 | $42.50 |
| 50 | ROGER KING | BROOKLYN | NY | 714 | $42.50 |
| 51 | ARMANDO CAMBIA | ST CATHARINES | ONT | 713 | $40.00 |
| 52 | PAT GUGLIELMI | WELLAND | ONT | 713 | $40.00 |
| 53 | TRAVIS L BENSON | INDIAN HEAD | MD | 713 | $40.00 |
| 54 | JOSELLO MANDAWE | AJAX | ONT | 712 | $35.00 |
| 55 | LOUIS CARTER | GLOVERSVILLE | NY | 711 | $35.00 |
| 56 | ENORIS JOHNSON JR | CLEVELAND | OH | 711 | $35.00 |
| 57 | ALLEN CHANG | WEBSTER | NY | 711 | $35.00 |
| 58 | JOE C CUTAIA | SPENCERPORT | NY | 711 | $35.00 |
| 59 | TERRY JACKSON | JAMAICA | NY | 710 | $32.50 |
| 60 | BOBBY F MATHIS II | CORONA | NY | 710 | $32.50 |
| 61 | BENJIE TIANGCO | STOUFFVILLE | ONT | 709 | $30.00 |
| 62 | CHRIS MCDONALD | BURLINGTON | ONT | 708 | $30.00 |
| 63 | TED LANCAON | SCARBOROUGH | ONT | 708 | $30.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606